| Name of Bride or Groom | Name of Spouse | Color | Date of Marriage | Book | Page |
| Alhbrand, L. H. | Fielder, Belle B. | W | 11/10/1887 | C-8 | 23 |
| Alhbrand, Oscar | Catt, Irene | W | 11/15/1919 | C-13 | 326 |
| Allcott, Lee | Wright, Anna J. | W | 3/29/01 | C-10 | 170 |
| Allee, Anna J. | Jarrett, Chas. | W | 7/12/05 | C-11 | 127 |
| Allee, Dennis | Marlow, Elliott | W | 9/3/1882 | C-7 | 388 |
| Allee, Melbourne L. | Yeider, Francis A. | W | 9/2/1920 | C-13 | 428 |
| Allen Louisa | Harvey, Wm. T. | W | 5/23/1878 | C-6 | 596 |
| Allen, Agnes | Bennett, Geo. W. | W | 5/27/1858 | C-4 | 82 |
| Allen, Augustus D. | Lee, Nancy A. | W | 3/1/1882 | C-7 | 341 |
| Allen, Bentley | Gaston, Liberty A. | W | 11/16/1835 | C-1 | 82 |
| Allen, Bertha M. | Richwine, Chas. O. | W | 1/31/06 | C-11 | 192 |
| Allen, Chas. F. | Fritts, Julia E. | W | 10/4/1896 | C-9 | 239 |
| Allen, Chester W. | Fair, Emma V. | W | 12/24/09 | C-11 | 549 |
| Allen, Clinton | Collins, Virgie M. | W | 2/7/03 | C-10 | 401 |
| Allen, Edward | Moffett, Laura | W | 12/23/1891 | C-8 | 383 |
| Allen, Elijah | Peacock, Sarah | W | 6/28/1865 | C-4 | 520 |
| Allen, Elijah | Wilson, Sarah | W | 9/26/1847 | C-2 | 257 |
| Allen, Elizabeth | Lemay, Jas. | W | 11/10/1865 | C-5 | 3 |
| Allen, Elizabeth | Johnson, Joseph | W | 12/21/1863 | C-4 | 417 |
| Allen, Elvira A. | Garrett, Joseph | W | 6/28/1913 | C-12 | 268 |
| Allen, Esther A. | Lloyd, Chas. M. | W | 1/28/11 | C-12 | 49 |
| Allen, Ethel A. | Martin, Ira L. | W | 3/9/10 | C-11 | 561 |
| Allen, Florence B. | Thomas, Harry O. | W | 6/17/1906 | C-11 | 231 |
| Allen, Fred | Phillips, Pauline | W | 11/17/04 | C-11 | 57 |
| Allen, Fred H. | Gates, Agnes | W | 6/12/1920 | C-13 | 389 |
| Allen, Geo. W. | Low, Martha V. | W | 3/16/1881 | C-7 | 253 |
| Allen, Harvey | Gant, Luvina | W | 4/19/03 | C-10 | 428 |
| Allen, Herschal F. | Morton, Jacobina | W | 1/1/10 | C-11 | 551 |
| Allen, James | Gray, Sarah E. | W | 11/15/1874 | C-6 | 319 |
| Allen, Jas. | Miller, Lucinda J. | W | 1/1/1888 | C-8 | 37 |
| Allen, Jas. K. | Ross, Mary A. | W | 4/2/1884 | C-7 | 522 |
| Allen, Jas. L. | Dunn, Vernice | W | 11/18/11 | C-12 | 132 |
| Allen, Jessie | Snodgrass, Jane | W | 12/24/1835 | C-1 | 86 |
| Allen, John | Dennis, Elizabeth | W | 1/20/1847 | C-2 | 221 |
| Allen, John | Dunwoody, Eliza | W | 1/1/1874 | C-6 | 248 |
| Allen, John T. | Watson, Mary E. | W | 6/26/09 | C-9 | 510 |
| Allen, John W. | Ogle, Maggie E. | W | 10/26/1890 | C-8 | 268 |
| Allen, John W. | Stant, Nellie | W | 5/8/1894 | C-9 | 10 |
| Allen, John W. | Vernon, Nettie I. | W | 11/21/18 | C-13 | 215 |
| Allen, Joseph E. | Pfarrer, Anna T. | W | 7/28/19 | C-13 | 287 |
| Allen, Leo | Bolen, Katie E. | W | 2/6/18 | C-13 | 148 |
| Allen, Lucian M. | Osborn, Florence B. | W | 2/16/1881 | C-7 | 247 |
| Allen, Marguerite | Lantz, Frank N. | W | 12/3/1920 | C-13 | 457 |
| Allen, Martha A. | Tharpe, Jas. H. | W | 7/27/1862 | C-4 | 340 |
| Allen, Mary C. | Shull, John | W | 10/3/1873 | C-6 | 222 |
| Allen, Mary H. | Watts, Geo. W. | W | 10/5/1865 | C-4 | 547 |
| Allen, Matilda A. | Hunt, Thos. M. | W | 10/19/1873 | C-6 | 227 |
| Allen, Minerva | Shafer, Hiram | W | 3/11/1875 | C-6 | 352 |
| Allen, Nannie | Fouts, Hecter | W | 5/14/02 | C-10 | 296 |
| Allen, Richard | Catt, Zesilda J. | W | 1/1/1866 | C-5 | 18 |
| Allen, Rueben | Parish, Eliza E. | W | 1/1/1867 | C-5 | 108 |
| Allen, Samuel | Olvey, Anna C. | W | 6/2/1920 | C-13 | 383 |
| Allen, Sarah | Marikle, John | W | 2/12/1863 | C-4 | 428 |
| Allen, Sarah A. | Smith, Harvey B. | W | 11/17/1872 | C-6 | 155 |
| Allen, Sarah J. | Everson, Joseph | W | 6/1/1862 | C-4 | 332 |
| Allen, Thompson | Dennis, Belzina | W | 3/7/1852 | C-3 | 87 |
| Allen, Wilson T. | Shelby, Elvira A. | W | 4/13/1881 | C-7 | 259 |
| Allen, Wilson T., Jr. | Dunwoody, Anna | W | 6/7/1881 | C-7 | 265 |
| Allen, Wm. A. | Brandenburg, America E. | W | 1/28/1891 | C-8 | 299 |
| Allen, Wm. H. | Keever, Gertrude O. | W | 4/16/1894 | C-9 | 7 |
| Allender, Addie M. | McDaniel, Jas. W. | W | 8/27/1891 | C-8 | 346 |
| Allender, Clarence | Simmons, Luella | W | 3/5/19 | C-13 | 239 |
| Allender, John | Thomas, Polly | W | 9/?/1832 | C-1 | 57 |
| Allender, Wm. | Martin, Mary | W | 8/5/1880 | C-7 | 191 |
| Allexander, John | Thomas, Polly | W | 9/?/1832 | C-1 | 57 |
| Alley, Geo. W. | Cox, Martha L. | W | 2/24/1866 | C-5 | 35 |
| Alley, Hester A. | Jones, Wm. C. | W | 5/30/1847 | C-2 | 240 |
| Alley, John M. | Curry, Martha A. | W | 3/6/1866 | C-5 | 39 |
| Alley, Sarah J. | Snyder, Henry | W | 4/19/1859 | C-4 | 134 |
| Allford, Blanche | Durkes, William E. | W | 9/28/02 | C-10 | 341 |
| Allford, Cora D. | Maroska, Winfield E. | W | 12/23/09 | C-11 | 548 |
| Allford, David H. | Bragg, Ora M. | W | 1/1/07 | C-11 | 287 |
| Allford, Ernest J. | Wood, Ola | W | 8/13/1891 | C-8 | 343 |
| Allford, Florence E. | Trueblood, Samuel H. | W | 11/24/09 | C-11 | 538 |
| Allford, Flosie F. | Williams, Donald M. | W | 12/6/13 | C-12 | 314 |
| Allford, John L. | Souder, Cornelia J. | W | 7/30/1883 | C-7 | 464 |
| Allford, Kenneth S. | Pettigrew, Elnora | W | 2/13/13 | C-12 | 231 |
| Allford, Mattie | Bolander, Guy | W | 3/11/1908 | C-11 | 394 |
| Allford, Nora A. | Sargent, Clifton E. | W | 3/22/1913 | C-12 | 240 |
| Allford, Raymond | Fuqua, Leora E. | W | 6/3/11 | C-12 | 86 |
| Allford, Raymond C. | Snider, Iva R. | W | 5/1/1913 | C-12 | 248 |
| Allford, Thos. M. | Ward, Florence E. | W | 10/3/06 | C-11 | 264 |
| Allford, Walter S. | Wynn, Addie L. | W | 11/8/1885 | C-7 | 647 |
| Allford, Wm. G. | Walker, Ruby A. | W | 11/26/13 | C-12 | 309 |
| Allgood, Fred | Traylor, Viola M. | W | 7/7/1920 | C-13 | 404 |
| Allison, Asa H. | Blessinger, Eliza | W | 9/14/1860 | C-4 | 207 |
| Allison, Chas. E. | Osborn, Sarah E. | W | 4/13/1859 | C-4 | 133 |
| Allison, Lizzie J. | Youse, Chas. M. | W | 9/2/1906 | C-11 | 250 |
| Allison, Mary J. | Stuart, Adam W. | W | ng | C-3 | 266 |
| Allison, Nancy | Amick, Daniel | W | 5/5/1864 | C-4 | 453 |
| Allison, Robert | Williams, Naomi | W | 10/17/1867 | C-9 | 168 |
| Allman, Genie | Pulse, Otha | W | 1/21/14 | C-12 | 326 |
| Allred, Rives | Richey, Roy V. | W | 5/15/1920 | C-13 | 375 |
| Allstatt, Cleora | Johns, Charlie | W | 8/2/03 | C-10 | 459 |
| Allyer, Hannah | Raferty, Garrett J. | W | 10/27/1875 | C-6 | 397 |
| Alshire, Elizabeth | Collins, John M. C. | W | 7/14/1877 | C-6 | 526 |
| Alsop, Bessie | Rusher, Sebastian B. | W | 4/10/18 | C-13 | 164 |
| Alsop, Walter | Williams, Isis | W | 9/28/18 | C-13 | 205 |
| Alspaugh, Jacob B. | Hattell, Sarah | W | 10/5/1840 | C-1 | 221 |
| Alstott, Nola | Beaty, Elvis W. | W | 8/25/17 | C-13 | 88 |
| Alter, Benj. F. | Bell, Anna | W | 4/17/1838 | C-1 | 140 |
| Alter, Simon | Braddock, Nancy | W | 5/18/1837 | C-1 | 121 |
| Alverson, Mary L. | Russell, Chase M. | W | 8/28/20 | C-13 | 425 |
| Alvey, Wiseman | Horton, Mary | W | 1/28/1857 | C-3 | 393 |
| Alvy, Diana | Thomas, Geo. | W | 12/29/1842 | C-2 | 63 |
| Alyea, Aaron | McCormic, Julia A. | W | 6/3/1897 | C-9 | 301 |
| Alyea, Alica A. | Roberts, Floyd A. | W | 12/15/17 | C-13 | 133 |
| Alyea, Andrew J. | Barrett, Sarah E. | W | 10/24/1861 | C-4 | 292 |
| Alyea, Catherine | Robinson, Johnson | W | 1/29/1846 | C-2 | 185 |
| Alyea, Eliza A. | Scott, John | W | 9/15/1850 | C-3 | 8 |
| Alyea, Ellen E. | Dye, John W. | W | 10/29/1878 | C-7 | 36 |
| Alyea, Hannah A. | Lucas, Wm. | W | 1/7/1860 | C-4 | 171 |
| Alyea, Harry C. | McRoberts, Crystal A. | W | 8/15/15 | C-12 | 470 |
| Alyea, James | Rawlings, Rosa M. | W | 2/22/1895 | C-9 | 98 |
| Alyea, Laura | Jones, Marcus L. | W | 10/14/1886 | C-7 | 731 |
| Alyea, Mary J. | Gunn, Chas. S. | W | 2/19/1860 | C-4 | 179 |
| Alyea, Sarah C. | Martin, Thos. | W | 11/10/1890 | C-8 | 273 |
| Alyea, Sarah E. | McDaniel, David H. | W | 1/19/1865 | C-4 | 499 |
| Alyea, Wm. | Ashcraft, Eliza J. | W | 5/23/1853 | C-3 | 165 |
| Alyers, Chrisliana | Damil, John F. | W | 2/23/1840 | C-1 | 192 |
| Amack, Ann E. | Alexander, Benj. F. | W | 10/31/1863 | C-4 | 410 |
| Amack, Catherine | Hunt, Nathan | W | 1/12/1860 | C-4 | 172 |
| Amack, Catherine | Brokaw, John T. | W | 2/4/1841 | C-2 | 4 |
| Amack, Lilly D. | Fort, Wallace W. | W | 12/25/1881 | C-7 | 344 |
| Amack, Mariah | Winn, Ira | W | 3/1/1855 | C-3 | 265 |
| Ambrose, Alva K. | Keehn, Gertrude | W | 3/20/20 | C-13 | 361 |
| Ambrose, Florence I. | Jones, Arthur S. | W | 6/27/18 | C-13 | 184 |
| Ambrose, Jas. H. | Snider, Mary A. | W | 8/31/1878 | C-7 | 13 |
| Ambrose, Oran E. | Briede, Bertha S. | W | 7/29/19 | C-13 | 288 |
| Ames, Perley H. | McClean, Grace | W | 4/13/10 | C-11 | 571 |
| Amich, Emanuel | Merrill, Hulda | W | 3/1/1843 | C-2 | 76 |
| Amick, Alfred | Pierson, Amelia | W | 11/7/1847 | C-2 | 263 |
| Amick, Alfred | Amick, Dolly S. | W | 12/19/1841 | C-2 | 36 |
| Amick, Ametia | McGruder, Jackson | W | 3/21/1861 | C-4 | 253 |
| Amick, Anna | Chodrick, Wm. | W | 9/4/1861 | C-3 | 57 |
| Amick, Chas. | Marr, Estella G. | W | 1/20/00 | C-10 | 4 |
| Amick, Daniel | Allison, Nancy | W | 5/5/1864 | C-4 | 453 |
| Amick, Dolly S. | Amick, Alfred | W | 12/19/1841 | C-2 | 36 |
| Amick, Ellen | Record, Josiah | W | 3/4/1862 | C-4 | 317 |
| Amick, Florence A. | Trimble, Chas. H. | W | 12/25/19 | C-13 | 337 |
| Amick, Hazel D. | Thomas, Roy E. | W | 9/9/15 | C-12 | 479 |
| Amick, Hiram | Cox, Martha E. | W | 5/31/1885 | C-7 | 611 |
| Amick, Hugh P. | Walton, Lucile | W | 6/30/19 | C-13 | 275 |
| Amick, Marion | Bruner, Mary L. | W | 1/21/1879 | C-7 | 65 |
| Amick, Wm. | Dool, Mary A. | W | 1/8/1843 | C-2 | 65 |
| Ammerman, Jas. T. | Bodman, Georgetta | W | 7/20/1879 | C-7 | 107 |
| Amos, Otis | Curry, Elizabeth A. | W | 6/26/15 | C-12 | 459 |
| Amos, Thos. E. | Tillson, Lizzie | W | 9/8/04 | C-11 | 25 |
| Amos, Thos. E. | Morris, Elsie | W | 8/25/14 | C-12 | 386 |
| Amos, Willard | Boring, Nellie | W | 4/14/17 | C-13 | 52 |
| Amos, Wm. T. | Lace, Elizabeth | W | 10/27/06 | C-11 | 270 |
| Amsdon, Mary | Hammond, Abraham | W | 4/5/1838 | C-1 | 140 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |