| Name of Bride or Groom | Name of Spouse | Color | Date of Marriage | Book | Page |
| Anders, Gordon T. | Cougill, M. Edythe | W | 3/15/20 | C-13 | 355 |
| Anders, Jane | Smith, Henry | W | 7/15/1841 | C-2 | 18 |
| Anderson, Albert C. | Johnson, Mary A. | W | 10/7/1856 | C-4 | 101 |
| Anderson, Alice M. | Clark, Cary E. | W | ng | C-9 | 57 |
| Anderson, Alonzo C. | Rouse, Jennie | W | 10/20/1881 | C-7 | 307 |
| Anderson, Andrew J. | Scotton, Julia | W | 12/11/1870 | C-5 | 429 |
| Anderson, Andrew J. | Whetsel, Mary J. | W | 11/19/1883 | C-7 | 416 |
| Anderson, Angeline | Smoot, Warner | W | 1/28/1841 | C-2 | 3 |
| Anderson, Anna E. | Coyner, John W. | W | 7/24/1869 | C-5 | 305 |
| Anderson, Anna L. | Cottrell, Abraham P. | W | 9/9/1894 | C-9 | 41 |
| Anderson, Asbury | McCarty, Angie | W | 3/25/1886 | C-5 | 47 |
| Anderson, Calvin A. | Haskett, Elizabeth | W | 12/16/1848 | C-2 | 305 |
| Anderson, Carrie M. | Copeland, Benj. F. | W | 4/18/00 | C-10 | 31 |
| Anderson, Catherine J. | Shafer, Wm. M. | W | 11/10/1878 | C-7 | 41 |
| Anderson, Chas. | Ellis, Elizabeth A. | W | 6/18/1872 | C-6 | 113 |
| Anderson, Chas. W. | Overman, Mary H. C. | W | 11/26/14 | C-12 | 410 |
| Anderson, Christina | Jackson, Hugh L. | W | 9/25/1892 | C-8 | 440 |
| Anderson, Daisey A. | Earley, Wm. A. | W | 12/25/1898 | C-9 | 470 |
| Anderson, Eanvarce | Hottle, Mary | W | 4/2/1841 | C-2 | 12 |
| Anderson, Eldora | Leisure, Alva J. | W | 10/30/1890 | C-8 | 268 |
| Anderson, Eliza J. | Armstrong, John P. | W | 11/27/1859 | C-4 | 165 |
| Anderson, Elizabeth | Simmons, Mark | W | 7/27/1836 | C-1 | 104 |
| Anderson, Elizabeth | Corwine, Solomon | W | 9/3/1857 | C-4 | 31 |
| Anderson, Elizabeth A. | Bennett, Geo. W. | W | 1/7/1875 | C-6 | 338 |
| Anderson, Eva | Waterson, Marshall F. | W | 10/10/1880 | C-7 | 211 |
| Anderson, Eva | Ball, Ulysses S. | W | 4/13/1898 | C-9 | 392 |
| Anderson, Fannie B. | Toon, John M. | W | 5/22/1866 | C-5 | 63 |
| Anderson, Flora M. | Arthur, Ora E. | W | 3/6/01 | C-10 | 156 |
| Anderson, Florence | Zebart, Herman | W | 4/14/1895 | C-9 | 112 |
| Anderson, Francis A. | Spencer, Jas. | W | 8/13/1840 | C-1 | 216 |
| Anderson, Geo. W. | Parret, Caroline J. | W | 3/6/1851 | C-3 | 32 |
| Anderson, Glennie | Oren, Wm. | W | 12/19/1895 | C-9 | 177 |
| Anderson, Harvey | Shinn, Sarah | W | 1/25/01 | C-10 | 141 |
| Anderson, Hayden P. | Walls, Mary A. | W | 12/5/1874 | C-6 | 320 |
| Anderson, Helena | Baker, Asbury | W | 3/12/1840 | C-1 | 198 |
| Anderson, Henry | Kesler, Mary | W | 8/26/1874 | C-6 | 298 |
| Anderson, Herschel G. | Gorden, Willma | W | 11/2/06 | C-11 | 272 |
| Anderson, Ida J. | Ely, Lucian C. | W | 10/10/1878 | C-7 | 28 |
| Anderson, Isabel M. | Jones, Wm. O. | W | 9/17/19 | C-13 | 302 |
| Anderson, Jacob L. | Hasket, Susannah | W | 8/25/1850 | C-3 | 4 |
| Anderson, Jas. D. | Galliher, Eliza | W | 1/6/1846 | C-2 | 183 |
| Anderson, Jas. E. | Murphy, Ida V. | W | 7/17/1898 | C-9 | 415 |
| Anderson, Jas. H. | Haskett, Mary A. | W | 9/25/1845 | C-2 | 171 |
| Anderson, Jas. W. | Leslie, Mary | W | 12/5/1843 | C-2 | 102 |
| Anderson, Jennie | Gwinnup, Ira | W | 5/7/1895 | C-9 | 119 |
| Anderson, Jesse F. | Willis, Olive M. | W | 8/30/1877 | C-6 | 535 |
| Anderson, Jesse R. | Chappell, Elsie M. | W | 12/30/16 | C-13 | 14 |
| Anderson, John | Fred, Capitola B. | W | 11/27/1889 | C-8 | 196 |
| Anderson, John A. | Sutton, Rebecca A. | W | 8/6/1876 | C-6 | 461 |
| Anderson, John B. | Bush, Mary E. | W | 6/25/1868 | C-5 | 229 |
| Anderson, John H. | Bennett, Anna | W | 4/6/1843 | C-2 | 78 |
| Anderson, John H. | Whitaker, Anna | W | 8/23/1875 | C-6 | 382 |
| Anderson, John W. | Kiger, Susan J. | W | 2/21/1884 | C-7 | 511 |
| Anderson, Joseph | Swoop, Lelitha | W | 8/29/1839 | C-1 | 179 |
| Anderson, Joseph | Curry, Rebecca | W | 8/16/1831 | C-1 | 44 |
| Anderson, Jules V. | Duncan, Missouri | W | 11/20/01 | C-10 | 245 |
| Anderson, June C. | Hunter, Francis M. | W | 5/20/1849 | C-2 | 333 |
| Anderson, Leona | Thompson, Noble P. | W | 12/24/04 | C-11 | 70 |
| Anderson, Lizzie | Fisher, John | W | 10/7/01 | C-10 | 235 |
| Anderson, Lola | Volderaner, Frank | W | 12/13/00 | C-10 | 121 |
| Anderson, Louisa J. | Campbell, Thos. R. | W | 8/21/1842 | C-2 | 49 |
| Anderson, Luther J. | Farley, Vinnie L. | W | 8/8/01 | C-10 | 213 |
| Anderson, Margaret | Cottrell, John H. | W | 9/19/1880 | C-7 | 205 |
| Anderson, Margaret | Colclazier, Roy | W | 10/13/16 | C-12 | 579 |
| Anderson, Margaret G. | Bitner, Dayton H. | W | 11/18/1877 | C-6 | 558 |
| Anderson, Martha B. | White, Alexander | W | 12/26/1897 | C-9 | 366 |
| Anderson, Martha E. | McBane, Jacob T. | W | 3/22/1880 | C-7 | 169 |
| Anderson, Mary | Osborn, Lewis F. | W | 11/16/1848 | C-2 | 300 |
| Anderson, Mary | Slates, John W. | W | 12/8/1886 | C-7 | 744 |
| Anderson, Mary A. | Morrison, Oliver H. | W | 4/6/1879 | C-7 | 88 |
| Anderson, Mary A. | New, Jas. A. | W | 9/25/1888 | C-8 | 91 |
| Anderson, Mary A. | Davis, Franklin P. | W | 10/21/1875 | C-6 | 396 |
| Anderson, Mary E. | Edes, John C. | W | 11/6/1856 | C-3 | 370 |
| Anderson, Mary J. | McHone, Thos. | W | 7/6/20 | C-13 | 404 |
| Anderson, Mary J. | Vest, Oliver | W | 8/30/19 | C-13 | 296 |
| Anderson, Mary K. | Gambrel, Chas. E. | W | 8/23/19 | C-13 | 293 |
| Anderson, Mary L. | Bockman, John | W | 10/30/1897 | C-9 | 347 |
| Anderson, Matilda | Garriott, David L. | W | 12/7/1866 | C-5 | 102 |
| Anderson, Mattie E. | Robins, Joseph | W | 10/29/1893 | C-8 | 544 |
| Anderson, Maud | Haines, Samuel | W | 10/9/1892 | C-8 | 447 |
| Anderson, Minerva J. | Shaffer, Ira | W | 5/1/1879 | C-7 | 94 |
| Anderson, Nancy | Meek, John H. | W | 10/28/1841 | C-2 | 29 |
| Anderson, Nancy | Jackson, Edward | W | 12/9/1888 | C-8 | 111 |
| Anderson, Nathaniel | Loehr, Eliza | W | 1/20/1843 | C-2 | 66 |
| Anderson, Nellie | Groves, Wm. W. | W | 11/1/1896 | C-9 | 248 |
| Anderson, Nettie | Shellhouse, Conard H. | W | 10/22/1862 | C-4 | 355 |
| Anderson, Nima | Bennett, David O. | W | 5/10/1868 | C-5 | 222 |
| Anderson, Olive | Roberts, John T. | W | 12/31/12 | C-12 | 225 |
| Anderson, Orville M. | Dunham, Emma | W | 10/14/1880 | C-7 | 214 |
| Anderson, Pearl | Richey, Mort | W | 11/24/03 | C-10 | 506 |
| Anderson, Pearl M. | Hinton, Odie | W | 9/28/1898 | C-9 | 441 |
| Anderson, Perlina | Elsbury, David | W | 7/11/1852 | C-3 | 103 |
| Anderson, Robert | Cannon, Minnie | W | 11/10/1889 | C-8 | 190 |
| Anderson, Sally | Early, John | W | 7/5/1840 | C-1 | 214 |
| Anderson, Sally A. | Wooten, Quincy S. | W | 9/7/1898 | C-9 | 434 |
| Anderson, Samantha | Holding, Wm. | W | 11/12/1868 | C-5 | 262 |
| Anderson, Samuel | Bixler, Sarah | W | 6/6/1858 | C-4 | 86 |
| Anderson, Samuel | Baker, Sally A. | W | 11/5/1854 | C-3 | 247 |
| Anderson, Samuel P. | Parrett, Julia E. | W | 12/29/1853 | C-3 | 195 |
| Anderson, Sarah | Manche, Hiram | W | ng | C-1 | 166 |
| Anderson, Sarah | McGuire, Isaac W. | W | 12/15/18 | C-13 | 222 |
| Anderson, Sarah A. | Church, Robert H. | W | 5/5/1847 | C-2 | 237 |
| Anderson, Sheridan | Estell, Maggie | W | 8/14/08 | C-11 | 243 |
| Anderson, Susannah | Butler, Benj. B. | W | 5/11/1842 | C-2 | 84 |
| Anderson, Thos. E. | Hosek, Rosa K. | W | 4/27/07 | C-11 | 318 |
| Anderson, Thos. E. | Dunkel, Gertrude V. | W | 1/1/03 | C-10 | 389 |
| Anderson, Wm. | Cauldwell, Mary J. | W | 6/27/1896 | C-9 | 217 |
| Anderson, Wm. | Mack, Ella | W | 2/7/00 | C-10 | 14 |
| Anderson, Wm. B. | Craft, Sarah M. | W | 10/15/1857 | C-4 | 41 |
| Anderson, Wm. W. | Alexander, Julia B. | W | 5/1/1851 | C-3 | 44 |
| Anderson, Zebiah | Morgan, David | W | 9/3/1840 | C-1 | 216 |
| Andis, Alexander | Smith, Isabelle | W | 12/15/1836 | C-1 | 112 |
| Andis, Alexander | Linder, America | W | 7/26/1855 | C-3 | 293 |
| Andis, Bessie M. | Murphy, Henry | W | 6/14/19 | C-13 | 265 |
| Andis, Charley | Michaels, Rose | W | 2/10/1898 | C-9 | 381 |
| Andis, Clinton A. | Gunn, Kate | W | 8/21/1889 | C-8 | 168 |
| Andis, Cora | Porter, Arthur P. | W | 6/22/02 | C-10 | 307 |
| Andis, Cora B. | Knoop, Louis E. | W | 9/26/01 | C-10 | 230 |
| Andis, Ellen | Rush, Wm. | W | 12/6/1860 | C-4 | 228 |
| Andis, Elsie L. | Fishburn, Rolland E. | W | 6/10/20 | C-13 | 387 |
| Andis, Elvira F. | Wilson, Jas. E. | W | 9/25/1878 | C-7 | 20 |
| Andis, Frank | Rocky, Hazel M. | W | 12/31/18 | C-13 | 224 |
| Andis, Frank L. | Duncan, America | W | 2/17/1891 | C-8 | 308 |
| Andis, Geo. | Olvey, Fannie L. | W | 8/31/1899 | C-9 | 529 |
| Andis, Geo. B. | Newman, Ida B. | W | 8/1/1891 | C-8 | 339 |
| Andis, Harry C. | Wright, Hazel A. | W | 2/14/11 | C-12 | 54 |
| Andis, Harry E. | Jessup, Mina J. | W | 11/7/20 | C-13 | 449 |
| Andis, Jackson P. | Glass, Minnie L. | W | 12/11/05 | C-11 | 171 |
| Andis, Jas. | Reasner, Katie | W | 10/14/00 | C-10 | 94 |
| Andis, Jas. E. | Smith, Mary L. | W | 8/17/1885 | C-7 | 625 |
| Andis, Jesse E. | Gillispie, Ephriam | W | 8/20/1881 | C-7 | 285 |
| Andis, John | Martin, Eliza | W | 11/17/1842 | C-2 | 74 |
| Andis, John | Banks, Elizabeth | W | 12/29/1853 | C-3 | 190 |
| Andis, John | Catt, Eliza R. | W | 3/14/1888 | C-8 | 54 |
| Andis, John A. | Banks, Laura | W | 12/5/1890 | C-8 | 292 |
| Andis, John R. | Kiger, Permelia | W | 1/18/1861 | C-4 | 237 |
| Andis, Mable | Reeves, Freeman | W | 3/31/09 | C-11 | 484 |
| Andis, Maggie | Geisel, Luther C. | W | 12/23/1896 | C-9 | 266 |
| Andis, Maggie A. | Ostermeyer, Harry E. | W | 4/9/02 | C-10 | 291 |
| Andis, Margaret E. | Osborn, Alexander | W | 9/12/1871 | C-6 | 43 |
| Andis, Margaret E. | Osborn, Alexander | W | 9/12/1871 | C-6 | 55 |
| Andis, Margaret E. | Davis, Elias F. | W | 4/12/1893 | C-8 | 499 |
| Andis, Mary B. | Jones, Chas. W. | W | 4/30/1882 | C-7 | 359 |
| Andis, Mary E. | Low, Uriah | W | 2/25/1869 | C-5 | 284 |
| Andis, Mary I. | Clemmer, Singleton N. | W | 9/18/1879 | C-7 | 119 |
| Andis, Mary J. | Barnard, Wm. F. | W | 6/5/1870 | C-5 | 380 |
| Andis, Mary O. | Thomas, Austin B. | W | 2/8/1852 | C-7 | 334 |
| Andis, Morgan | Racey, Mandola | W | 4/13/1872 | C-6 | 99 |
| Andis, Pearl E. | Oakes, Albert C. | W | 7/3/13 | C-12 | 269 |
| Andis, Robert E. | Duncan, Carrie E. | W | 7/9/02 | C-10 | 311 |
| Andis, Robert P. | Sparks, Rosa | W | 1/13/09 | C-11 | 469 |
| Andis, Samuel S. | Barrett, Nancy J. | W | 1/17/1858 | C-4 | 61 |
| Andis, Sarah E. | Low, Richard W. | W | 7/13/1879 | C-7 | 106 |
| Andis, Sarah M. | Larison, Marion L. | W | 9/11/1890 | C-8 | 258 |
| Andis, Wm. | Stephenson, Media | W | 7/13/1895 | C-9 | 135 |
| Andis, Wm. C. | Pitcher, Sarah M. | W | 1/22/1879 | C-7 | 65 |
| Andrews, Albert F. | Conner, Elizabeth | W | 12/21/1881 | C-7 | 324 |
| Andrews, Anna J. | Bridges, Chas. E. | W | 2/20/1894 | C-8 | 571 |
| Andrews, Edward W. | Webb, Francis | W | 8/27/1898 | C-9 | 430 |
| Andrews, Elmer | Scott, Margaret A. | W | 1/31/04 | C-10 | 533 |
| Andrews, Elsie | Duncan, Yancy H. | W | 3/26/05 | C-11 | 92 |
| Andrews, Frank | Waggoner, Bessie E. | W | 4/28/06 | C-11 | 216 |
| Andrews, Glen | Champer, Loucile V. | W | 6/22/18 | C-13 | 183 |
| Andrews, Jacob | Richardson, Samantha O. | W | 2/17/1870 | C-5 | 357 |
| Andrews, John H. | Caldwell, Daisy | W | 2/12/1891 | C-8 | 307 |
| Andrews, Joseph T. | Hudson, Sarah E. | W | 2/22/1882 | C-7 | 339 |
| Andrews, Joseph T. | Andrews, Naomi H. | W | 12/22/08 | C-11 | 463 |
| Andrews, Lindley | Wiggins, Martha L. | W | 3/24/07 | C-11 | 305 |
| Andrews, Maggie | Adler, John | W | 9/9/1885 | C-7 | 632 |
| Andrews, Mary | Addington, John M. | W | 10/13/1885 | C-7 | 642 |
| Andrews, Mary L. | Roberson, Peter | W | 6/7/1877 | C-6 | 521 |
| Andrews, Naomi H. | Andrews, Joseph T. | W | 12/22/08 | C-11 | 463 |
| Andrews, Pharibe | Catt, Eli O. | W | 8/24/1887 | C-7 | 793 |
| Andrews, Robert W. | Holding, Naomi | W | 2/11/1891 | C-8 | 306 |
| Andrews, Wm. A. | Gordon, Hattie M. | W | 12/25/00 | C-10 | 123 |
| Andrich, Edward G. | Gapen, Lizzie | W | 5/9/1891 | C-8 | 325 |
| Andrick, Ann A. E. | Cross, Wm. W. | W | 9/16/1868 | C-5 | 246 |
| Andrick, Bert | Floyd, Katie | W | 9/6/03 | C-10 | 471 |
| Andrick, Cora A. | Wiggins, John W. | W | 10/19/1895 | C-9 | 160 |
| Andrick, David | Lockridge, Emma | W | 7/30/1892 | C-8 | 425 |
| Andrick, David H. | Grigsby, Malinda F. | W | 8/1/1868 | C-5 | 236 |
| Andrick, Dora K. | Holding, Ostin | W | 7/3/1876 | C-6 | 454 |
| Andrick, Elizabeth A. | Holden, Leroy | W | 1/1/1868 | C-5 | 188 |
| Andrick, Flora M. | Roberts, David L. | W | 4/4/1889 | C-8 | 142 |
| Andrick, Franklin | O'Neal, Lizzie | W | 9/5/1877 | C-8 | 1 |
| Andrick, Geo. | Price, Rachael J. | W | 8/23/1862 | C-4 | 337 |
| Andrick, Idella M. | Wiggins, Charlie V. | W | 4/11/1895 | C-9 | 112 |
| Andrick, John | Tharp, Maud T. | W | 12/19/1894 | C-9 | 76 |
| Andrick, John C. | Chandler, Laura A. | W | 9/2/1883 | C-7 | 470 |
| Andrick, Minnie | Bowers, Lewis R. | W | 11/1/1897 | C-9 | 348 |
| Andrick, Morgan | Chandler, Emma F. | W | 2/13/1885 | C-7 | 584 |
| Andrick, Myrtle | Doughty, Wm. M. | W | 9/1/00 | C-10 | 73 |
| Andrick, Perry H. | Hatch, Mary A. | W | 9/18/1862 | C-4 | 349 |
| Andrick, Rial | Personett, Maud | W | 4/30/1892 | C-8 | 409 |
| Andrick, Sarah K. | Holding, Luew E. | W | 1/1/1890 | C-8 | 208 |
| Angle, Benj. | Cooney, Estella | W | 12/18/1898 | C-9 | 464 |
| Angle, Mary A. | Banks, Andrew J. | W | 4/4/1890 | C-8 | 229 |
| Angle, Thos. | Goble, Marie | W | 12/25/00 | C-10 | 129 |
| Angle, Thos. | Hutts, Doris | W | 12/29/1896 | C-9 | 270 |
| Antes, Francis | Gregorie, Caroline | W | 5/15/1853 | C-3 | 164 |
| Antoni, Fred | Caldwell, Meda | W | 3/3/00 | C-10 | 16 |
| Antoni, Marguerite | Staley, Edward C. | W | 11/27/11 | C-12 | 134 |
| Antoni, Mary H. | Addison, Strauss | W | 3/3/13 | C-12 | 235 |
| Antonie, Elizabeth G. | Bodkin, Arthur L. | W | 7/6/11 | C-12 | 94 |
| Antrim, Clarence O. | Record, Anna L. | W | 5/2/19 | C-13 | 250 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |