| Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
|---|---|---|---|---|---|---|---|---|
| Kabick | Gertrude | F | W | 38 | 28 Sept 1916 | Greenfield | H-20 | 68 |
| Kabrick | Gertrude | F | W | 38 | 28 Sept 1916 | Greenfield | H-3 | 36 |
| Kaiser | Emil Martha | F | W | 8 mo. | 28 Sept 1885 | Sugarcreek Twp. | CH-2 | 13 |
| Kamble | Rex | M | W | 3 1/2 | 7 Nov 1896 | Indiana | CH-5 | 229 |
| Kane | John | M | W | 79 | 8 Aug 1904 | County Asylum | CH-9 | 20 |
| Kanneyer | Verial | F | W | 8 1/4 | 2 Sept 1909 | Hancock Co. | H-2 | 24 |
| Kappas | Andrew | M | W | 70 | 27 Jan 1892 | Fortville | CH-1 | 14 |
| Kappers | Andrew | M | W | 40 | 27 Jan 1892 | Fortville | H-17 | 42 |
| Kappers | E. E. | F | W | 81 | 11 Apr 1902 | Indiana | H-1 | 05 |
| Kappes | Mrs. E. E. | F | W | 81 | 11 Apr 1902 | Fortville | CH-7 | 22 |
| Kappler | Anthony Edward | M | W | 74 1/4 | 7 Jan 1920 | Hancock Co. | H-4 | 33 |
| Kapur | Wm. S. | M | W | 65 3/4 | 24 Jan 1884 | ng | CH-3 | 78 |
| Karibell | Wm. H. | M | W | 5 mo. | 8 Jan 1889 | Center Twp. | CH-6 | 13 |
| Karr | Omer | M | W | 7 mo. | 5 Sept 1904 | New Palestine | CH-9 | 21 |
| Karrer | Geo. W. | M | W | 59 1/2 | 23 Apr 1906 | McCordsville | CH-11 | 18 |
| Kasper | George | M | W | 77 | 3 Jan 1892 | Sugarcreek Twp. | CH-1 | 13 |
| Kassen | Larnetta Pearl | F | W | 15 3/4 | 7 Apr 1920 | Hancock Co. | H-4 | 37 |
| Kearnes | Charley | M | W | 3 1/2 mo. | 15 July 1897 | Indiana | CH-5 | 282 |
| Kearns | O. W. | M | W | 61 | 3 May 1894 | Blueriver Twp. | CH-5 | 29 |
| Kearns | Wm. | M | W | 19 | 23 May 1890 | Blueriver Twp. | CH-6 | 29 |
| Keaster | Wm. Jacob | M | W | 53 | 3 Sept 1913 | Green Twp. | H-2 | 79 |
| Keaton | Bessie Merie | F | W | 5 mo. | 4 Apr 1902 | Hancock Co. | CH-7 | 22 |
| Keaton | Elbert | M | W | ng | 6 Mar 1915 | Jackson Twp. | H-3 | 05 |
| Keaton | Hattie | F | W | 11 | 23 Dec 1885 | Hancock Co. | CH-2 | 16 |
| Keaton | ng | M | W | ng | 13 Oct 1893 | Indiana | CH-1 | 35 |
| Kech | ng | F | W | ng | 10 Feb 1893 | Indiana | CH-1 | 27 |
| Keck | Charlotte | F | W | 88 1/2 | 6 May 1912 | Wilkinson | H-2 | 63 |
| Keck | James | M | W | 72 1/4 | 1 Jan 1919 | Hancock Co. | H-4 | 21 |
| Keck | Lon Alice | F | W | 56 3/4 | 19 June 1918 | Brown Twp. | H-4 | 10 |
| Keck | Rebecca J. | F | W | 50 | 5 Nov 1902 | Wilkinson | CH-7 | 29 |
| Keck | William | M | W | 81 | 7 May 1902 | Wilkinson | CH-7 | 23 |
| Keefer | Almon | M | W | 70 3/4 | 13 July 1916 | Greenfield | H-20 | 67 |
| Keefer | Almon | M | W | 70 3/4 | 13 July 1916 | Greenfield | H-3 | 31 |
| Keeley | Elmira A. | F | w | 59 1/4 | 29 May 1920 | Hancock Co. | H-4 | 38 |
| Keeley | Mary Elizabeth | F | W | 66 | 14 Mar 1910 | Greenfield | H-19 | 114 |
| Keeley | P. M. | M | W | 11 min. | 5 Feb 1894 | Greenfield | CH-4 | 10 |
| Keeley | Ruby | F | W | 19 mo. | 14 Sept 1886 | Green Twp. | CH-2 | 26 |
| Keeley | Samuel | M | W | 60 | 26 May 1890 | Center Twp. | CH-6 | 29 |
| Keely | A. | M | W | 64 | 20 Apr 1894 | Greenfield | CH-4 | 10 |
| Keever | William D. | M | W | 72 | 17 Feb 1919 | Wilkinson | H-23 | 45 |
| Keifer | Charles | M | W | 32 | 13 Feb 1888 | Greenfield | CH-6 | 02 |
| Keiser | Michael F. | M | W | 67 | 9 Apr 1895 | Indiana | CH-5 | 105 |
| Keiser | ng | F | W | 2 da. | 17 June 1888 | Blueriver Twp. | CH-6 | 06 |
| Keller | Caroline | F | W | 60 | 8 Sept 1907 | Brown Twp. | CH-13 | 13 |
| Keller | Charley | M | W | 3 1/2 | 22 Dec 1896 | Indiana | CH-5 | 236 |
| Keller | Cynthia | F | W | 91 | 16 Feb 1901 | Milnlers Corner | CH-8 | 02 |
| Keller | Cynthina Cynthia | F | W | 36 | 2 Aug 1888 | Brown Twp. | CH-6 | 08 |
| Keller | D. Lorraine | F | W | 9 mo. | 24 Sept 1906 | Greenfield | CH-11 | 23 |
| Keller | Dollie | F | W | 90 1/2 | 18 Aug 1903 | Warrington | CH-9 | 08 |
| Keller | Dorothy Loraine | F | W | 9 mo. | 24 Sept 1906 | Greenfield | CH-10 | 252 |
| Keller | Elizabeth | F | W | 71 3/4 | 5 Sept 1905 | Brown Twpl. | CH-11 | 09 |
| Keller | Enos | M | W | ng | 4 May 1894 | Green Twp. | CH-5 | 29 |
| Keller | Enos E. | M | W | 79 | 29 Mar 1919 | Brown Twp. | H-4 | 24 |
| Keller | Geo. Wash. | M | W | 62 1/2 | 13 May 1910 | Brown Twp. | H-2 | 32 |
| Keller | Gracie L. | F | W | 1 1/4 | 26 July 1905 | Center Twp. | CH-11 | 07 |
| Keller | Jacob M. | M | W | 79 3/4 | 27 Dec 1915 | Greenfield | H-3 | 19 |
| Keller | Jacob M. | M | W | 79 3/4 | 27 Dec 1915 | Greenfield | H-20 | 63 |
| Keller | Jas. | M | W | 71 | 5 Dec 1903 | Milners Corner | CH-9 | 12 |
| Keller | John | M | W | 72 1/4 | 8 Apr 1907 | Brown Twp. | CH-13 | 06 |
| Keller | John | M | W | 72 1/4 | 8 Apr 1907 | Brown Twp. | CH-12 | 06 |
| Keller | John L. | M | W | 54 | 29 Apr 1916 | Greenfield | H-3 | 27 |
| Keller | John L. | M | W | 55 | 29 Apr 1916 | Greenfield | H-20 | 66 |
| Keller | Mary Ann | F | W | 36 | 15 Mar 1913 | Indiana | H-2 | 73 |
| Keller | Rebecca E. | F | W | 66 | 21 Dec 1906 | Hancock Co. | CH-11 | 26 |
| Keller | Susannah | F | W | 69 3/4 | 11 Sept 1910 | Greenfield | H-19 | 120 |
| Keller | Viola Roena | F | W | 8 3/4 | 24 Mar 1911 | Buckcreek Twp. | H-2 | 44 |
| Keller | W. E. | M | W | 24 | 19 Feb 1894 | Greenfield | CH-4 | 10 |
| Keller | Wm. E. | M | W | 24 | 19 Feb 1895 | Indiana | CH-5 | 99 |
| Kelley | Iven | M | W | 2 1//2 | 22 Sept 1920 | Madison Co. | H-12 | 170 |
| Kelley | Maggie | F | W | 24 | 1 May 1888 | Hancock Co. | CH-6 | 05 |
| Kelley | Sarah A. | F | W | 81 1/2 | 28 Mar 1919 | Greenfield | H-21 | 10 |
| Kelley | Sarah A. | F | W | 72 | 2 Oct 1917 | Hancock Co. | H-3 | 56 |
| Kellum | Elmere George | M | W | 59 | 12 Nov 1910 | New Palestine | H-25 | 44 |
| Kellum | ng | F | W | 2 mo. | 14 Apr 1905 | Shirley | CH-9 | 16 |
| Kellum | Reasen | M | W | 76 | 22 Aug 1899 | Sugarcreek Twp. | CH-5 | 455 |
| Kellum | Susan | F | W | 75 | 14 Apr 1907 | Palestine | CH-13 | 06 |
| Kellum | Susan | F | W | 75 | 14 Apr 1907 | New Palestine | H-24 | 308 |
| Kellum | Susan | F | W | 75 | 14 Apr 1907 | New Palestine | CH-12 | 06 |
| Kelly | Able | M | W | 73 1/4 | 30 Dec 1913 | Greenfield | H-20 | 48 |
| Kelly | Agnes Katherine | F | W | 18 | 10 Apr 1911 | Vernon Twp. | H-2 | 46 |
| Kelly | Bessie | F | W | 04 | 2 Mar 1896 | Indiana | CH-5 | 178 |
| Kelly | Goldie Marie | F | W | 07 | 16 Oct 1915 | Fortville | H-12 | 138 |
| Kelly | Goldie Marie | F | W | 07 | 16 Oct 1915 | Vernon Twp. | H-3 | 16 |
| Kelly | Johnay | M | W | 51 1/4 | ? ? 1880 | Indiana | H-12 | 112 |
| Kelly | ng | M | W | ng | 8 Feb 1900 | Indiana | H-1 | 02 |
| Kelly | Patrick | M | W | 78 | 4 Jan 1893 | Woodburry Ind. | H-17 | 44 |
| Kelly | Petrick | M | W | 78 | 4 Jan 1894 | Indiana | CH-5 | 01 |
| Kelly | Winneford | F | W | 90 | ? ? ? | Indiana | H-12 | 120 |
| Kelly | Wm. | M | W | 72 | 16 Feb 1896 | Indiana | CH-5 | 169 |
| Kelse | Noble M. | M | W | 50 | 25 Jan 1919 | Greenfield | H-21 | 08 |
| Kemerly | Fanny | F | W | 67 | 2 Feb 1905 | Eden | CH-11 | 02 |
| Kemerly | ng | M | W | 4 da. | 15 Oct 1904 | Hancock Co. | CH-9 | 22 |
| Kemerly | Wm. | M | W | 82 | ? ? 1910 | Fortville | H-12 | 123 |
| Kemmerly | Fanny | F | W | 66 | 2 Feb 1905 | Fortville | H-1 | 11 |
| Kemmerly | ng | M | W | SB | 10 Oct 1904 | Indiana | H-1 | 10 |
| Kemney | Benjamin | M | W | 74 | 17 Nov 1906 | Blueriver Twp. | CH-11 | 25 |
| Kemp | Doran Dracen | M | W | 31 | 23 July 1916 | Green Twp. | H-3 | 31 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |