| Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
|---|---|---|---|---|---|---|---|---|
| Martin | Alberian | M | W | 56 | 13 Aug 1911 | Center Twp. | H-2 | 51 |
| Martin | Almina D. | F | W | 92 | 28 Sept 1911 | Vernon Twp. | H-2 | 54 |
| Martin | Amelia W. | F | W | 57 | 3 Nov 1911 | Greenfield | CH-7 | 16 |
| Martin | Anna | F | W | 45 | 6 Sept 1890 | New Palestine | H-24 | 267 |
| Martin | Anna | F | W | 45 | 6 Sept 1890 | New Palestine | CH-6 | 33 |
| Martin | Carl | M | W | 32 | 29 July 1907 | Indiana | H-1 | 15 |
| Martin | Cecil L. | M | W | 01 | 14 May 1909 | Hancock Co. | H-2 | 20 |
| Martin | E. | M | W | 83 | 10 Sept 1897 | Maxwell | CH-5 | 298 |
| Martin | Elizabeth | F | W | 78 | 15 Sept 1885 | Center Twp. | CH-2 | 13 |
| Martin | Elizabeth | F | W | 72 | 19 Feb 1919 | Greenfield | H-21 | 09 |
| Martin | Elizabeth | F | W | 73 | 8 Apr 1904 | Hancock Co. | CH-9 | 16 |
| Martin | Elmer | M | W | 20 | 20 Apr 1917 | Center Twp. | H-3 | 46 |
| Martin | Emma L. | F | W | 27 | 11 Nov 1885 | Willow Branch | CH-2 | 15 |
| Martin | Golda | F | W | 18 | 24 June 1906 | Indiana | H-1 | 13 |
| Martin | Henry J. | M | W | 63 | 26 Oct 1916 | Greenfield | H-3 | 36 |
| Martin | Henry L. | M | W | 63 | 26 Oct 1816 | Greenfield | H-20 | 68 |
| Martin | Howard E. | M | W | 04 | 14 Mar 1883 | Center Twp. | CH-3 | 46 |
| Martin | Inf. | M | W | 9 hrs. | 23 Jan 1900 | Indiana | H-1 | 02 |
| Martin | Inf. | ng | W | SB | 13 Apr 1920 | Hancock Co. | H-4 | 37 |
| Martin | Isaac | M | W | 69 | 1 Apr 1919 | Hancock Co. | H-12 | 154 |
| Martin | Isaac K. | M | W | 75 | 15 June 1907 | Greenfield | CH-13 | 08 |
| Martin | Isaac K. | M | W | 75 | 15 June 1907 | Greenfield | CH-10 | 281 |
| Martin | Jeff. | M | W | 38 | 29 Feb 1888 | Center Twp. | CH-6 | 02 |
| Martin | John | M | W | 73 | 30 Mar 1901 | New Palestine | H-24 | 292 |
| Martin | John | M | W | 74 | 30 Mar 1901 | New Palestine | CH-8 | 03 |
| Martin | Lahan | F | W | 75 | 25 Sept 1885 | Brandywine Twp. | CH-2 | 13 |
| Martin | Lawrence | M | W | 18 mo. | 21 Apr 1885 | New Palestine | CH-2 | 07 |
| Martin | Leona | F | W | 16 min. | 27 Sept 1898 | Greenfield | CH-4 | 16 |
| Martin | Leona | F | W | 16 mo. | 24 Sept 1898 | Greenfield | CH-5 | 374 |
| Martin | Lucinda | F | W | 47 | 2 June 1907 | Greenfield | CH-13 | 08 |
| Martin | Lucinda | F | W | 47 | 2 June 1907 | Greenfield | CH-10 | 279 |
| Martin | Luella J. | F | W | 58 | 27 Feb 1920 | Marion Co. | H-12 | 164 |
| Martin | Minnie B. | F | W | 18 | 3 Apr 1888 | Hancock Co. | CH-6 | 04 |
| Martin | ng | M | W | 9 hrs. | 23 Jan 1900 | Green Twp. | CH-7 | 04 |
| Martin | Oliver | M | W | 49 | 5 Nov 1890 | Greenfield | CH-4 | 01 |
| Martin | Oliver | M | W | 49 | 5 Nov 1890 | Greenfield | CH-6 | 35 |
| Martin | Oscar | M | W | 22 | 23 Dec 1907 | Brown Twp. | CH-13 | 20 |
| Martin | Ralph | M | W | 02 | 24 Mar 1883 | Philadelphia | CH-3 | 46 |
| Martin | Ralph E. | M | W | 7 mo. | 12 Apr 1911 | Center Twp. | H-02 | 46 |
| Martin | Rebela | F | W | 66 | 21 Feb 1888 | Center Twp. | CH-6 | 02 |
| Martin | Ruth | F | W | 82 | 27 Mar 1894 | Indiana | CH-5 | 19 |
| Martin | Ruth A. | F | W | 82 | 27 Mar 1894 | Greenfield | CH-4 | 05 |
| Martin | Samuel | M | W | 26 | 10 Feb 1883 | Philadelphia | CH-3 | 45 |
| Martin | Samuel | M | W | 82 | 29 June 1905 | Greenfield | CH-11 | 06 |
| Martin | Sarah N. | F | W | 64 | 16 Aug 1916 | Center Twp. | H-3 | 32 |
| Martin | Tralie P. | M | W | 7 da. | 2 July 1902 | Center Twp. | CH-7 | 25 |
| Martin | Vede M. | F | W | 02 | 28 May 1913 | Brown Twp. | H-2 | 75 |
| Martin | Wm. | M | W | 74 | 25 Jan 1890 | New Palestine | H-24 | 266 |
| Martin | Wm. | M | W | 80 | 27 July 1901 | Center Twp. | CH-8 | 08 |
| Martin | Wm. | M | W | 74 | 25 Jan 1890 | Palestine | CH-6 | 25 |
| Martin | Wm. A. | M | W | 56 | 28 July 1902 | Green Twp. | CH-7 | 25 |
| Martin | Wm. H. | M | W | 57 | 16 June 1902 | Hancock Co. | CH-7 | 24 |
| Martindale | Calvin F. | M | W | 68 | 16 Apr 1900 | Center Twp. | CH-7 | 08 |
| Martindale | Jane S. | F | W | 72 | 30 July 1896 | Brown Twp. | CH-5 | 202 |
| Martindale | Jasper | M | W | 15 | 21 Mar 1891 | Brown Twp. | CH-1 | 03 |
| Martindale | John | M | W | 84 | 1 June 1903 | Warrington | CH-9 | 06 |
| Martindale | Sarah | F | W | 40 | 19 Feb 1882 | Center Twp. | CH-3 | 25 |
| Martz | John | M | W | 54 1/4 | 26 Aug 1904 | Greenfield | CH-7 | 19 |
| Matz | Noble H. | M | W | 06 | 26 Nov 1892 | Center Twp. | CH-1 | 24 |
| Maruson | G. S. | M | W | 4 mo. | 16 Mar 1888 | Hancock Co. | CH-6 | 04 |
| Marvin | Inf. | M | W | 1 da. | 28 Mar 1891 | Greenfield | CH-1 | 03 |
| Marvin | ng | M | W | 1 da. | 28 Mar 1891 | Greenfield | CH-4 | 02 |
| Mason | Jas. L. | M | W | 67 | 2 Jan 1884 | Greenfield | CH-5 | 01 |
| Mason | Jas. L. | M | W | 67 | 21 Jan 1894 | Greenfield | CH-4 | 04 |
| Massen | Stella M. | F | W | 39 | 6 May 1908 | New Palestine | H-25 | 43 |
| Masters | Col E. | M | W | 40 | 28 Apr 1916 | Brown Twp. | H-3 | 28 |
| Masters | Jacob | M | W | 92 | 7 Feb 1916 | Brown Twp. | H-3 | 22 |
| Masters | Lennah | F | W | 44 | 6 Nov 1902 | Shirley | CH-7 | 29 |
| Mathes | Chas. F. | M | W | 63 | 29 May 1915 | Greenfield | H-3 | 10 |
| Mathes | Chas. F. | M | W | 63 | 29 May 1915 | Greenfield | H-20 | 16 |
| Mathes | Fannie | F | W | 18 | 26 Nov 1900 | Greenfield | CH-7 | 17 |
| Mathews | Eliza | F | W | 75 | 22 Jan 1904 | Greenfield | CH-9 | 13 |
| Mathews | Eliza | F | W | 75 | 22 Jan 1904 | Greenfield | CH-10 | 43 |
| Mathews | Fannie | F | W | ng | 5 Feb 1899 | Greenfield | CH-4 | 17 |
| Mathews | Fannie | F | W | 42 | 5 Jan 1899 | Greenfield | CH-5 | 396 |
| Mathews | O. | M | W | 18 | 29 Apr 1889 | Eden | CH-6 | 16 |
| Mathews | Rebecca | F | W | 70 | ? ? 1908 | Indiana | H-12 | 116 |
| Mathews | Wm. W. | M | W | 83 | 23 Apr 1901 | Greenfield | CH-8 | 05 |
| Matillo | Evaline | F | W | 75 | 15 Dec 1915 | Greenfield | H-3 | 19 |
| Matillo | Evaline | F | W | 75 | 15 Dec 1915 | Greenfield | H-20 | 63 |
| Matlack | Ethel M. | F | W | 3 mo. | 8 Feb 1901 | New Palestine | CH-8 | 02 |
| Matlacke | Ethel M. | F | W | 2 mo. | 8 Feb 1901 | New Palestine | H-24 | 291 |
| Matlock | Guy | M | W | 06 | 15 May 1893 | Blueriver Twp. | CH-1 | 30 |
| Matlock | Jas. R. | M | W | ng | 17 Nov 1916 | Sugarcreek Twp. | H-3 | 38 |
| Matlock | Jas. R. | M | W | 12 da. | 17 Nov 1916 | New Palestine | H-25 | 46 |
| Matlock | Jesse | M | W | 73 | 25 May 1899 | Nw Palestine | H-24 | 285 |
| Matlock | Jessie | M | W | 73 | 25 May 1899 | New Palestine | CH-5 | 435 |
| Matlock | Nancy A. | F | W | 67 | 5 Nov 1906 | New Palestine | H-34 | 307 |
| Matlock | ng | M | W | ng | 21 June 1906 | New Palestine | H-24 | 305 |
| Matlock | ng | M | W | 20 hr. | 17 Jan 1905 | New Palestine | H-24 | 301 |
| Mattock | Glen | M | W | 29 da. | 8 Aug 1903 | Blueriver Twp. | CH-9 | 08 |
| Mattock | Nancy | F | W | 67 | 5 Nov 1906 | New Palestine | CH-11 | 25 |
| Maxwell | Chas. L. | M | W | 40 | 9 Aug 1915 | Center Twp. | H-3 | 13 |
| Maxwell | Jas. | M | W | 60 | 19 Nov 1898 | Hancock Co. | CH-5 | 387 |
| Maxwell | Jas. D. | M | W | 4 da. | 3 June 1903 | Center Twp. | CH-9 | 06 |
| Maxwell | Jas. M. | M | W | 60 | 19 Nov 1898 | Greenfield | CH-4 | 17 |
| Maxwell | Levi | M | W | 47 | 11 July 1886 | Brandywine Twp. | CH-2 | 23 |
| Maxwell | Mary | F | W | 51 | 20 Jan 1890 | Brandywine Twp. | CH-6 | 25 |
| Maxwell | Matilda | F | W | 71 | 13 June 1911 | Brown Twp. | H-2 | 49 |
| Maxwell | Oakley F. | M | W | 2 mo. | 6 Aug 1903 | Center Twp. | CH-9 | 08 |
| Maxwell | Oren | M | W | 2 mo. | 23 July 1885 | Fortville | CH-2 | 11 |
| Maxwell | Wesley | M | W | 21 | 21 Feb 1887 | Brandywine Twp. | CH-2 | 30 |
| May | Carral | M | W | 05 | 26 Jan 1918 | Shirley | H-4 | 02 |
| May | Carrol | M | W | 05 | 26 Jan 1918 | Shirley | H-14 | 82 |
| May | Ellen | F | W | 15 | 5 May 1888 | Greenfield | CH-6 | 05 |
| May | Katy | F | W | 18 | 10 Mar 1886 | Greenfield | CH-2 | 19 |
| May | Mellie H. | F | W | 52 | 4 Sept 1918 | ng | H-14 | 83 |
| May | ng | F | W | ng | 27 Feb ng | ng | CH-3 | 44 |
| May | Richard | M | W | 16 | 31 May 1886 | Greenfield | CH-2 | 21 |
| May | S. J. | M | W | 26 | 21 Nov 1885 | Jackson Twp. | CH-2 | 15 |
| May | Vivian | F | W | 02 | 19 July 1918 | Shirley | H-14 | 83 |
| May | Vivian | F | W | 02 | 19 July 1918 | Hancock Co. | H-4 | 16 |
| Mayer | Samuel G. | M | W | 69 | 24 June 1913 | Greenfield | H-20 | 45 |
| Maynard | Walter C. | M | W | 03 | 21 Apr 1914 | Buckcreek Twp. | H-2 | 87 |
| Mazelin | Mary V. | F | W | ng | 28 Sept 1907 | Greenfield | CH-10 | 289 |
| Mazelin | Mary V. | F | W | 68 | 28 Sept 1907 | Greenfield | CH-13 | 13 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |