| Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
|---|---|---|---|---|---|---|---|---|
| Tharp | Sarah | F | W | 54 | 12 May 1906 | Center Twp. | CH-11 | 19 |
| Tharps | Simeon | M | W | 85 | 26 Aug 1918 | Brandywine Twp. | H-4 | 12 |
| Thayer | Hollis B. | M | W | 70 | 21 Feb 1904 | Greenfield | CH-9 | 14 |
| Thayer | Hollis B. | M | W | 70 | 21 Feb 1904 | Greenfield | CH-10 | 49 |
| Thayer | Inf. | F | W | ng | 16 May 1899 | Fortville | H-1 | 01 |
| Thayer | Inf. | F | W | 1 mo. | 16 May 1899 | Fortville | CH-5 | 432 |
| Thayer | Parmelea A. | F | W | 78 | 14 July 1919 | Greenfield | H-21 | 11 |
| Thayer | Vern | F | W | 08 | 5 Sept 1900 | Fortville | CH-7 | 15 |
| Thayer | Verra | F | W | 07 | 5 Sept 1900 | Indiana | H-1 | 03 |
| Theopelus | Inf. | M | W | 2 mo. | 21 Sept 1896 | Hancock Co. | CH-5 | 215 |
| Thomas | A. H. | M | W | 51 | ? ? 1908 | Indiana | H-12 | 116 |
| Thomas | Alfred Bruce | M | W | 70 | 3 Dec 1917 | Greenfield | H-20 | 76 |
| Thomas | Alfred Bruce | M | W | 70 | 3 Dec 1917 | Greenfield | H-3 | 61 |
| Thomas | Andrew C. | M | W | 53 | 4 July 1900 | Brandywine Twp. | CH-7 | 09 |
| Thomas | Anna | F | W | 74 | 3 Aug 1914 | Mohawk Ind. | H-2 | 91 |
| Thomas | Anna | F | W | 03 | 17 Feb 1885 | Jackson Twp. | CH-2 | 03 |
| Thomas | Birtie | F | W | 05 | 27 Mar 1882 | Green Twp. | CH-3 | 28 |
| Thomas | Caroline R. | F | W | 88 | 28 Sept 1918 | Hancock Co. | H-4 | 13 |
| Thomas | Carrie E. | F | W | 40 | 3 Feb 1905 | Hancock Co. | CH-11 | 02 |
| Thomas | Cascinda | F | W | 55 | 9 Sept 1900 | Hancock Co. | H-2 | 11 |
| Thomas | Coppie L. | F | W | 08 | 10 Mar 1902 | Vernon Twp. | CH-7 | 21 |
| Thomas | Cuba | F | W | 03 | 30 Sept 1895 | Greenfield | CH-4 | 11 |
| Thomas | David Jackson | M | W | 84 | 21 Feb 1915 | Hancock Co. | H-3 | 04 |
| Thomas | Diana | F | W | 66 | ? July 1891 | Greenfield | CH-4 | 07 |
| Thomas | Dinana | F | W | 66 | ? July 1891 | Greenfield | CH-1 | 07 |
| Thomas | E. O. | M | W | 18 | 14 Dec 1895 | Greenfield | CH-5 | 154 |
| Thomas | E. O. | M | W | 18 | 14 Dec 1895 | Greenfield | CH-4 | 11 |
| Thomas | Edgar | M | W | 32 | 10 Nov 1896 | Indiana | CH-5 | 228 |
| Thomas | Elias | M | W | 69 | 31 Oct 1891 | Charlottsville | CH-1 | 10 |
| Thomas | Elizabeth | F | W | ng | 15 Mar 1914 | Buckcreek Twp. | H-2 | 85 |
| Thomas | Elizabeth | F | W | 80 | 10 Dec 1890 | Brandywine Twp. | CH-6 | 38 |
| Thomas | Elizabeth | F | W | 69 | 6 Mar 1900 | Greenfield | CH-7 | 06 |
| Thomas | Elwood | M | W | 79 | 31 Dec 1895 | Poor House | CH-5 | 154 |
| Thomas | Emma | F | W | 36 | 13 Feb 1894 | Indiana | CH-5 | 10 |
| Thomas | Emma | F | W | 38 | 13 Feb 1894 | Greenfield | CH-4 | 04 |
| Thomas | Ernest | M | W | 09 | 3 Jan 1884 | Willow Branch | CH-5 | 78 |
| Thomas | Eva | F | W | 24 | 3 May 1898 | Hancock Co. | CH-5 | 367 |
| Thomas | Floyd R. | M | W | 03 | 28 Apr 1898 | Wilkinson | CH-5 | 343 |
| Thomas | Freeman F. | M | W | ng | 28 Oct 1902 | Willow Branch | CH-7 | 28 |
| Thomas | Herbert | M | W | 1 mo. | 23 May 1916 | Fortville | H-12 | 142 |
| Thomas | Herbert | M | W | 1 mo. | 23 May 1916 | Fortville | H-3 | 28 |
| Thomas | Herbert | M | W | 19 | 26 Feb 1899 | Indiana | CH-5 | 413 |
| Thomas | Hiram | M | W | 77 | 14 Dec 1887 | Hancock Co. | CH-2 | 39 |
| Thomas | Hiram L. | M | W | 46 | 28 Apr 1915 | Greenfield | H-3 | 09 |
| Thomas | Hiram L. | M | W | 46 | 28 Apr 1915 | Greenfield | H-20 | 59 |
| Thomas | Inf. | M | W | ng | 30 Sept 1903 | Indiana | H-1 | 08 |
| Thomas | Inf. | M | W | 14 da. | 30 Sept 1903 | Hancock Co. | CH-9 | 09 |
| Thomas | Inf. | F | W | 3 da. | 29 Dec 1902 | Jackson Twp. | CH-7 | 30 |
| Thomas | Inf. | F | W | 1 da. | 3 Oct 1912 | Brown Twp. | H-2 | 67 |
| Thomas | Inf. | M | W | 1 da. | 31 July 1911 | Jackson Twp. | H-2 | 50 |
| Thomas | Inf. | M | W | 5 da. | 12 Feb 1910 | Hancock Co. | H-2 | 29 |
| Thomas | Inf. | M | W | 1 da. | 17 sept 1882 | Vernon Twp. | CH-3 | 34 |
| Thomas | Inf. | M | W | 9 da. | 5 Sept 1886 | Greenfield | CH-2 | 25 |
| Thomas | Inf. | F | W | 14 Da. | 2 May 1902 | Warrington | CH-7 | 23 |
| Thomas | J. R. | M | W | 57 | 12 Aug 1904 | Indiana | H-1 | 10 |
| Thomas | James | M | W | 69 | 7 Mar 1914 | Greenfield | H-20 | 50 |
| Thomas, Sr. | James | M | W | 80 | 9 July 1907 | Greenfield | CH-10 | 283 |
| Thomas, Sr. | James | M | W | 80 | 9 July 1907 | Greenfield | CH-13 | 10 |
| Thomas | Jas. H. | M | W | 76 | 17 Jan 1898 | Hancock Co. | CH-5 | 324 |
| Thomas | Jesse K. | M | W | 28 | 5 Oct 1907 | Hancock Co. | H-2 | 01 |
| Thomas | Jessie K. | M | W | 28 | 5 Oct 1907 | Willow Branch | CH-13 | 17 |
| Thomas | John | M | W | 73 | 9 May 1896 | Greenfield | CH-5 | 192 |
| Thomas | John M. | M | W | 91 | 23 Jan 1904 | Greenfield | CH-9 | 13 |
| Thomas | John S. | M | W | 77 | 4 May 1907 | Vernon Twp. | CH-13 | 07 |
| Thomas | John S. | M | W | 76 | 6 May 1907 | Indiana | H-1 | 15 |
| Thomas | John S. | M | W | 77 | 4 May 1907 | Vernon Twp. | CH-12 | 07 |
| Thomas | John V. | M | W | 34 | 26 Dec 1896 | Greenfield | CH-4 | 13 |
| Thomas | John W. | M | W | 34 | 26 Dec 1896 | Greenfield | CH-5 | 234 |
| Thomas | Joseph B. | M | W | 73 | 23 Apr 1920 | Greenfield | H-21 | 19 |
| Thomas | L. | M | W | 73 | 9 May 1896 | Greenfield | CH-4 | 12 |
| Thomas | Lee Anna | F | W | 79 | 23 May 1903 | Greenfield | CH-9 | 05 |
| Thomas | Lee Anna | F | W | 79 | 22 May 1903 | Greenfield | CH-10 | 12 |
| Thomas | Lena | F | W | 25 | 24 Sept 1896 | Hancock Co. | CH-5 | 213 |
| Thomas | Levi | M | W | 76 | 19 Feb 1895 | Fortville | H-17 | 47 |
| Thomas | Levi | M | W | 76 | 19 Feb 1895 | Fortville | CH-5 | 98 |
| Thomas | Lillian | F | W | 6 mo. | 18 Oct 1906 | Wilkinson | CH-11 | 24 |
| Thomas | Lora A. | F | W | 69 | 5 Aug 1913 | Jackson Twp. | H-2 | 78 |
| Thomas | Lydia B. | F | W | 71 | 15 July 1909 | Hancock Co. | H-2 | 22 |
| Thomas | M. J. | F | W | 78 | 4 Feb 1898 | Willow Ind. | CH-5 | 331 |
| Thomas | Mable | F | W | 19 | 28 Nov 1902 | Fortville | H-1 | 06 |
| Thomas | Mable | F | W | 17 | 28 Nov 1902 | Fortville | CH-7 | 29 |
| Thomas | Margaret | F | W | 77 | 11 June 1895 | Hancock Co. | CH-5 | 110 |
| Thomas | Mary | F | W | 10 mo. | 20 Aug 1904 | Indiana | H-1 | 10 |
| Thomas | Mary | F | W | 76 | 12 Dec 1891 | Hancock Co. | CH-1 | 10 |
| Thomas | Mary A. | F | W | 05 | 4 Oct 1899 | Jackson Twp. | CH-7 | 01 |
| Thomas | Mary E. | F | W | 10 mo. | 30 Aug 1904 | Vernon Twp. | CH-9 | 20 |
| Thomas | Mary E. | F | W | 11 mo. | 20 Aug 1904 | Fortville | CH-9 | 20 |
| Thomas | Mary June | F | W | 82 | 27 Dec 1918 | Hancock Co. | H-4 | 20 |
| Thomas | Nancy E. | F | W | 56 | 31 July 1919 | Vernon Twp. | H-12 | 158 |
| Thomas | Park | M | W | 39 | 18 Nov 1894 | Willow Branch | CH-5 | 82 |
| Thomas | Philander | M | W | 72 | 17 Jan 1905 | Charlottsville | CH-11 | 01 |
| Thomas | Robert E. | M | W | 02 | 6 Apr 1912 | Greenfield | H-19 | 138 |
| Thomas | Ruby | F | W | 19 | 12 Mar 1904 | Vernon Twp. | CH-9 | 15 |
| Thomas | Sarah E. | F | W | 78 | 10 Apr 1913 | Vernon Twp. | H-2 | 74 |
| Thomas | Sophronia | F | W | 73 | 5 Apr 1902 | Jackson Twp. | CH-7 | 22 |
| Thomas | Susan | F | W | 54 | 24 Apr 1895 | Warrington | CH-5 | 107 |
| Thomas | W. V. | M | W | 20 | 26 Jan 1892 | Willow Branch | CH-1 | 14 |
| Thomas | Wilburn C. | M | W | 3 mo. | 1 Oct 1906 | Near Fortville | CH-11 | 24 |
| Thomas | Wiley | M | W | 26 | 29 Aug 1904 | Shirley | CH-9 | 20 |
| Thomas | William | M | W | 2 mo. | 1 Sept 1906 | Indiana | H-1 | 14 |
| Thomas | William J. | M | W | 57 | 8 July 1913 | Center Twp. | H-2 | 77 |
| Thomas | Wm. M. | M | W | 49 | 12 Aug 1899 | Jackson Twp. | CH-5 | 454 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |