| Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
|---|---|---|---|---|---|---|---|---|
| Shull | Anna M. | F | W | 36 | 4 Nov 1917 | Hancock Co. | H-3 | 57 |
| Shull | Azol | M | W | 83 | 25 June 1914 | Vernon Twp. | H-2 | 89 |
| Shull | David | M | W | 42 | 18 Apr 1895 | Indiana | CH-5 | 105 |
| Shull | Elizabeth | F | W | 75 | 31 Jan 1920 | Vernon Twp. | H-12 | 164 |
| Shull | Everett | M | W | 13 | 15 Jan 1907 | Vernon Twp. | H-3 | 41 |
| Shull | Fannie | F | W | 35 | 23 July 1911 | Vernon Twp. | H-2 | 50 |
| Shull | Floyd H. | M | W | 05 | 8 Mar 1920 | Hancock Co. | H-12 | 166 |
| Shull | Freeman | M | W | 76 | 13 July 1918 | Vernon Twp. | H-4 | 13 |
| Shull | Freeman | M | W | 76 | 13 July 1918 | Fortville | H-12 | 148 |
| Shull | Gladys M. | F | W | 03 | 24 Dec 1916 | Vernon Twp. | H-3 | 38 |
| Shull | Harold | M | W | 3 mo. | 1 Aug 1912 | Vernon Twp. | H-2 | 66 |
| Shull | John E. | M | W | 02 | 22 Sept 1917 | Hancock Co. | H-3 | 54 |
| Shull | Laura | F | W | 34 | 19 Feb 1904 | Indiana | H-1 | 09 |
| Shull | Laura V. | F | W | 34 | 19 Feb 1904 | Hancock Co. | CH-9 | 14 |
| Shull | Marion | M | W | 37 | 15 Feb 1901 | Vernon Twp. | CH-8 | 02 |
| Shull | Marion | M | W | 36 | 15 Feb 1901 | Indiana | H-1 | 03 |
| Shull | Mary | F | W | 79 | 23 Feb 1889 | Woodbury | CH-6 | 14 |
| Shull | Matilda | F | W | 39 | 21 Mar 1913 | Vernon Twp. | H-2 | 73 |
| Shull | Nancy M. | F | W | 75 | 18 Jan 1918 | Vernon Twp. | H-4 | 01 |
| Shull | Nellie | F | W | 19 | 20 Jan 1917 | Vernon Twp. | H-2 | ng |
| Shull | ng | M | W | ng | 22 Apr 1917 | Indiana | H-1 | 15 |
| Shull | ng | M | W | 2 mo. | 11 Oct 1893 | Green Twp. | CH-5 | 380 |
| Shull | ng | F | W | 02 | 7 Feb 1897 | Hancock Co. | CH-5 | 253 |
| Shults | Dobora | F | W | 82 | 4 Jan 1904 | Greenfield | CH-9 | 13 |
| Shultz | Debora | F | W | 82 | 4 Jan 1904 | Greenfield | CH-10 | 38 |
| Shultz | Daisy L. | F | W | 16 | 12 Nov 1918 | Hancock Co. | H-4 | 17 |
| Shultz | Henry | M | W | 81 | 20 Jan 1914 | Vernon Twp. | H-2 | 83 |
| Shultz | Jacob | M | W | 80 | 5 May 1888 | Near McCordsville | CH-6 | 05 |
| Shultz | John | M | W | 67 | 3 Nov 1902 | Hancock Co. | CH-7 | 29 |
| Shultz | John | M | W | 63 | 22 May 1920 | Charlottsville | H-4 | 38 |
| Shultz | John | M | W | 66 | 3 Nov 1903 | Fortville | H-1 | 06 |
| Shultz | Joseph F. | M | W | 76 | 5 Aug 1912 | Charlottsville | H-2 | 66 |
| Shultz | Sarah | F | W | 75 | 1 Jan 1889 | Charlottsville | CH-6 | 13 |
| Shumway | Amanda M. | F | W | 72 | 6 Nov 1917 | Greenfield | H-20 | 75 |
| Shumway | Amanda M. | F | W | 72 | 6 Nov 1917 | Greenfield | H-3 | 59 |
| Shumway | C. R. | M | W | 10 mo. | 25 Oct 1895 | Center Twp. | CH-1 | 35 |
| Shumway | C. R. | M | W | 10 mo. | 25 Oct 1893 | Greenfield | CH-4 | 03 |
| Shumway | Emily | F | W | 71 | 13 Feb 1892 | Greenfield | CH-1 | 15 |
| Shumway | Emily | F | W | 71 | 13 Feb 1892 | Greenfield | CH-4 | 08 |
| Shumway | Emily | F | W | 2 da. | 7 Oct 1906 | Greenfield | CH-11 | 24 |
| Shumway | Emily D. | F | W | 2 da. | 7 Oct 1906 | Greenfield | CH-10 | 254 |
| Shumway | Gladdis | F | W | 02 | 21 July 1894 | Greenfield | CH-5 | 44 |
| Shumway | Gladdis | F | W | 03 | 21 July 1894 | Greenfield | CH-4 | 05 |
| Shumway | Lewis E. | M | W | 75 | 23 Aug 1919 | Greenfield | H-21 | 13 |
| Shumway | Owen E. | M | W | 23 | 24 Oct 1890 | Greenfield | CH-6 | 34 |
| Shumway | Owen E. | M | W | 23 | 24 Oct 1890 | Greenfield | CH-4 | 01 |
| Shumway | Salem O. | M | W | 76 | 14 Mar 1917 | Greenfield | H-20 | 71 |
| Shumway | Salom O. | M | W | 76 | 14 Mar 1917 | Greenfield | H-3 | 45 |
| Siders | Margaerite | F | W | ng | 24 Jan 1914 | Brandywine Twp. | H-2 | 83 |
| Siders | Susana A. | F | W | 82 | 6 Sept 1920 | Hancock Co. | H-4 | 41 |
| Sigwan | Clara | F | W | 21 | 20 Aug 1887 | Willow Branch | CH-2 | 36 |
| Silver | Hannah J. | F | W | 67 | 12 Mar 1917 | Hancock Co. | H-3 | 46 |
| Silvers | Hannah J. | F | W | 67 | 12 Mar 1917 | Fortville | H-12 | 144 |
| Silvey | Charles J. | M | W | 21 | 15 Oct 1918 | Vernon Twp. | H-4 | 15 |
| Silvey | Vernon | M | W | SB | 20 May 1917 | Hancock Co. | H-3 | 49 |
| Simcox | James G. | M | W | 89 | 3 Apr 1915 | Mt. Comfort | H-3 | 07 |
| Simmerman | Ferrel D. | M | W | 8 da. | 30 Dec 1916 | Hancock Co. | H-3 | 39 |
| Simmons | Almeia C. | F | W | 71 | 25 Nov 1918 | Hancock Co. | H-4 | 17 |
| Simmons | Amilda | F | W | 44 | 31 Oct 1895 | Indiana | CH-6 | 139 |
| Simmons | Catherine | F | W | 81 | 2 Sept 1896 | Hancock Co. | CH-5 | 212 |
| Simmons | Clara | F | W | 28 | 27 Jan 1897 | Hancock Co. | CH-5 | 241 |
| Simmons | Eva F. | F | W | 08 | 12 Nov 1894 | Brandywine Twp. | CH-5 | 78 |
| Simmons | Jane | F | W | 25 | 2 July 1885 | Cleveland | CH-2 | 11 |
| Simmons | Jane | F | W | 82 | 7 Nov 1908 | Hancock Co. | H-2 | 13 |
| Simmons | John A. | M | W | 68 | 28 Jan 1911 | Brown Twp. | H-2 | 41 |
| Simmons | Jos. H. | M | W | 05 | 26 Jan 1886 | Warrington | CH-2 | 17 |
| Simmons | Lewis E. | M | W | 31 | 19 Feb 1915 | Jackson Twp. | H-3 | 04 |
| Simmons | Malinda | F | W | 66 | 8 Oct 1895 | Indiana | CH-3 | 138 |
| Simmons | Mathias | M | W | 34 | 28 Dec 1894 | Indiana | CH-5 | 84 |
| Simmons | Nancy W. | F | W | 52 | 6 Dec 1902 | Wilkinson | CH-7 | 30 |
| Simmons | ng | F | W | 1 mo. | 30 Jan ???? | Jackson Twp. | H-3 | 02 |
| Simmons | ng | M | W | 2 da. | 15 Oct 1907 | Jackson Twp. | CH-13 | 17 |
| Simmons | ng | M | W | 2 da. | 15 Oct 1907 | Hancock Co. | H-2 | 01 |
| Simmons | Noah D. | M | W | 65 | 18 May 1889 | Jackson Twp. | CH-6 | 17 |
| Simmons | Robert M. | M | W | 57 | 12 Nov 1910 | Jackson Twp. | H-2 | 39 |
| Simmons | Rosana | F | W | 54 | 27 June 1918 | Brown Twp. | H-4 | 10 |
| Simmons | William H. | M | W | 77 | 28 Mar 1919 | Jackson Twp. | H-4 | 24 |
| Simms | Hannah | F | W | 79 | 26 July 1920 | Hancock Co. | H-12 | 168 |
| Simpson | Webster | F | W | 07 | 3 Nov 1885 | Carrolton | CH-2 | 15 |
| Singawold | ng | F | W | ng | 13 Oct 1914 | Greenfield | H-2 | 54 |
| Sinncax | Sarah J. | F | W | 84 | 3 Mar 1919 | Hancock Co. | H-4 | 23 |
| Sipe | Anna E. | F | W | 19 | 11 Sept 1902 | Greenfield | CH-10 | 288 |
| Sipe | Anna E. | F | W | 19 | 11 Sept 1907 | Greenfield | CH-13 | 14 |
| Sipe | Carrie M. | F | W | 3 mo. | 15 Feb 1893 | Hancock Co. | CH-1 | 27 |
| Sipe | Jessie F. | F | W | 18 | 5 Feb 1907 | Maxwell | CH-13 | 02 |
| Sipe | Jessie F. | F | W | 18 | 5 Feb 1907 | Hancock Co. | CH-13 | 03 |
| Sipe | Leah | F | W | 71 | 25 July 1905 | Jackson Twp. | CH-11 | 07 |
| Sipe | Mary J. | F | W | 53 | 10 May 1914 | Center Twp. | H-2 | 87 |
| Sipe | ng | F | W | 01 | ? Jan 1893 | Jackson Twp. | CH-1 | 26 |
| Sipe | Zacariah | M | W | 73 | 25 Aug 1902 | Jackson Twp. | CH-7 | 26 |
| Sison | ng | M | W | 8 mo. | 8 Jan 1899 | Hancock Co. | CH-5 | 397 |
| Sisson | Marguis L. | M | W | 62 | 19 Aug 1907 | Greenfield | CH-10 | 284 |
| Sisson | Marquis L. | M | W | 62 | 19 Aug 1907 | Greenfield | CH-13 | 12 |
| Sisson | Mattie M. | F | W | 40 | 21 Jan 1909 | Greenfield | H-19 | 98 |
| Sisson | ng | F | W | 15 min. | 13 Sept 1914 | Greenfield | H-20 | 53 |
| Sisson | ng | M | W | 7 da. | 14 Mar 1900 | Maxwell | CH-7 | 06 |
| Sitton | Raleigh | M | W | 74 | 19 Apr 1915 | Maxwell | H-3 | 08 |
| Sitton | Susah | F | W | 72 | 29 Aug 1905 | Green Twp. | CH-11 | 22 |
| Sitton | Thomas R. | M | W | 34 | 15 Sept 1902 | Hancock Co. | CH-7 | 27 |
| Sivey | Jacob C. | M | W | 71 | 21 July 1906 | Greenfield | CH-10 | 247 |
| Sivey | Jacob C. | M | W | 70 | 21 July 1906 | Greenfield | CH-11 | 21 |
| Sivey | Lenna E. | F | W | 79 | 12 Apr 1893 | Greenfield | CH-1 | 29 |
| Sivey | Serena C. | F | W | 79 | 2 Apr 1893 | Greenfield | CH-4 | 02 |
| Six | Thomas | M | W | 58 | 17 Nov 1911 | Jackson Twp. | H-2 | 56 |
| Skiner | Alford | M | W | 83 | 1 May 1898 | Greenfield | CH-5 | 347 |
| Skinner | Alfred | M | W | 83 | 1 May 1898 | Greenfield | CH-4 | 16 |
| Skinner | Edward | M | W | 28 | 30 Jan 1882 | Buckcreek Twp. | CH-3 | 24 |
| Skinner | Eli | M | W | 80 | 2 Nov 1901 | Hancock Co. | CH-8 | 13 |
| Skinner | Elison E. | M | W | 68 | 22 Oct 1885 | Greenfield | CH-2 | 14 |
| Skinner | Malinda | F | W | 77 | 24 Jan 1900 | Greenfield | CH-7 | 04 |
| Skinner | ng | F | W | ng | 5 Sept 1905 | Indiana | H-1 | 12 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |