Hancock County Death Index

SECTION

These records were transcribed by Cindy Jones from the WPA Index to Death Records, Hancock Co., Indiana. These records were compiled by the Indiana Works Progress Administration in 1938. The index includes letters A-Z for the years 1882-1920.
Last Name First Name Sex Color Age at Death Date of Death Place of Death Book Page
More Keperna F W 52 1 Oct 1887 Green Twp. CH-2 38
Morford Chas. A. M W 29 11 Dec 1901 Greenfield CH-8 14
Morford Clarence M W 07 9 Dec 1894 Indiana CH-5 87
Morford Clarence M W 07 9 Dec 1894 New Palestine H-24 275
Morford Daniel M W 80 15 Mar 1893 Palestine CH-1 28
Morford Daniel M W 80 15 Mar 1893 New Palestine H-24 272
Morford Joseph T. M W 02 6 Jan 1909 Greenfield H-19 98
Morford Julia A. F W 85 19 Sept 1906 Hancock Co. CH-11 23
Morgan Anna J. F W 37 15 May 1904 Greenfield CH-9 17
Morgan Anna J. F W 37 15 May 1904 Greenfield CH-10 65
Morgan Arzia V. M W 11 30 Oct 1900 McCordsville CH-7 16
Morgan Clara F W 54 4 Mar 1901 Rayaville CH-8 04
Morgan Edwin M W 81 26 Jan 1902 Indiana H-1 05
Morgan Emily F W 86 15 Nov 1910 Bluerivier Twp. H-2 39
Morgan Jennis F W 34 9 June 1901 Greenfield CH-8 07
Morgan Kenneth M W 13 3 Apr 1913 McCordsville H-2 74
Morgan Mary A. F W 86 28 Jan 1919 Greenfield H-21 09
Morgan T. C. F W 52 24 June 1897 Greenfield CH-4 14
Morgan Talitha C. F W 52 24 June 1897 Greenfield CH-5 274
Morgan Thimothy M W 39 19 Nov 1904 Blueriver Twp. CH-9 23
Moroski Carolin F W 25 7 Nov 1884 ng CH-3 104
Moroski Inf. F W 1 mo. 9 Nov 1901 Buckcreek Twp. CH-8 13
Moroski Len M W 04 28 May 1885 Mohawk CH-2 09
Morosky ng M W 10 mo. 8 Feb 1895 Indiana CH-5 97
Morosky ng F W 9 mo. 2 July 1887 Buckcreek Twp. CH-2 35
Morris A. M W 80 24 July 1899 Greenfield CH-4 19
Morris Ada F W 25 13 Feb 1885 Maxwell CH-2 03
Morris Asbernene F W 80 24 July 1899 Greenfield CH-5 453
Morris C. N. F W 15 2 Oct 1896 Greenfield CH-4 13
Morris Carrie V. F W 15 2 Oct 1896 Greenfield CH-5 224
Morris Charlie M W 23 7 Oct 1891 Hancock Co. CH-1 10
Morris Clyde M W 15 19 Feb 1908 Indiana H-12 104
Morris Geo. M W 55 15 Mar 1922 Center Twp. H-2 63
Morris Howard B. M W ng 20 June 1914 Jackson Twp. H-2 90
Morris Inf. F W SB 29 May 1911 Greenfield H-19 128
Morris Inf. M W SB 18 Aug 1919 Greenfield H-21 12
Morris Inf. M W 3 1/2 hrs. 29 Apr 1917 Greenfield H-3 48
Morris Kirby T. M W 29 13 Mar 1919 McCordsville H-12 152
Morris L. B. M W 36 11 Sept 1894 Indiana CH-5 63
Morris Louis F W 4 da. 16 Oct 1907 Hancock Co. H-2 01
Morris Louise F W 01 16 Oct 1907 Jackson Twp. CH-13 16
Morris Milton M W 77 12 May 1920 Dayton O. H-21 20
Morris Nancy J. F W 64 6 Mar 1915 Greenfield H-3 06
Morris Nancy J. F W 64 6 Mar 1915 Greenfield H-20 58
Morris Newton M W 27 11 Oct 1882 Hancock Co. CH-3 36
Morris ng F W 5 mo. 20 Aug 1907 Brown Twp. CH-13 11
Morris ng M W 3 1/2 hr. 29 Apr 1917 Greenfield H-20 71
Morris Oliver M W 72 1 Apr 1908 Hancock Co. H-2 06
Morris Ora M. F W 01 1 Aug 1885 Greenfield CH-2 12
Morris Robert B. M W 67 30 Dec 1913 Wilkinson H-2 82
Morris Verrell M W 01 26 Aug 1891 Blueriver Twp. CH-1 08
Morris Wm. M. M W 73 18 Apr 1919 Hancock Co. H-4 25
Morris Wm. O. M W 72 16 May 1904 Center Twp. CH-9 17
Morrison Clarence M W 49 9 Nov 1910 Center Twp. H-2 39
Morrison Cynthia A. F W 81 16 June 1905 Greenfield CH-11 06
Morrison Cynthia A. F W 81 16 June 1905 Greenfield CH-10 105
Morrison Elizabeth E. F W 76 19 May 1918 Green Twp. H-4 09
Morrison Jane S. F W 65 21 Aug 1907 Greenfield CH-13 12
Morrison Jane S. F W 66 21 Aug 1907 Greenfield CH-10 285
Morrison John A. M W 74 9 Aug 1917 Hancock Co. H-3 53
Morrison Lizzie F W 26 29 May 1890 McCordsville CH-6 29
Morrison Wm. M W 79 5 Feb 1901 McCordsville CH-8 02
Morrow Eliza F W 71 9 Apr 1902 Hancock Co. CH-7 22
Morse Charlie M W 03 2 May 1901 Fortville CH-8 06
Morse Charlott F W 80 21 Sept 1911 Greenfield H-19 132
Morse Chas. M W 03 2 May 1901 Fortville H-1 04
Morse Chas. A. M W 66 27 May 1906 Oaklandon CH-11 19
Morse E. A. M W 01 13 Oct 1896 Fortville CH-5 221
Morse Elizabeth A. F W 54 4 June 1891 Buckcreek Twp. CH-1 06
Morse Lula E. F W 34 31 Mar 1908 Fortville H-12 106
Mortman J. A. M W 33 20 Apr 1896 Greenfield CH-4 12
Morton Anna B. F W 48 28 Jan 1906 Greenfield CH-11 14
Morton Anna E. F W 48 28 Jan 1906 Greenfield CH-10 229
Morton Pleasant M W 64 15 Nov 1884 ng CH-3 104
Mosier Harry L. M W 03 16 Dec 1898 Greenfield CH-5 387
Mosier Harry L. M W 03 16 Dec 1898 Greenfield CH-4 17
Moulden ng F W 87 30 May 1906 Greenfield CH-10 242
Moulden Susan F W 87 30 May 1906 Greenfield CH-11 19
Moutiller Emanuel M W 65 12 Oct 1891 Carrolton CH-1 10
Mowrey Mariah B. F W 85 5 Apr 1915 Center Twp. H-3 07
Moxley Emma F W 34 26 Jan 1904 Greenfield CH-9 13
Moxley Emma D. F W 34 24 Jan 1904 Greenfield CH-10 43
Moxley Euphemia F W 36 12 June 1907 Greenfield CH-13 08
Moxley Euphemia A. F W 36 12 June 1907 Greenfield CH-10 278
Moxley Fanny F W 32 12 Feb 1912 Greenfield H-19 136
Moxley Lena E. F W 18 4 Dec 1905 Greenfield CH-11 12
Moxley Lena E. F W 18 4 Dec 1905 Greenfield CH-10 225
Moxley Samuel M W 16 31 Oct 1907 Greenfield CH-13 17
Moxley Samuel M W 16 31 Oct 1907 Greenfield H-19 82
Moxley Wm. S. M W 54 4 Dec 1893 Greenfield CH-4 04
Moxley Wm. S. M W 54 4 Dec 1893 Greenfield CH-1 37
Moyer Nina F W 01 13 July 1904 Wilkinson CH-9 19

Death Index
A-Al | Am-Ao | Ap-Az
B-Ban | Bar-Bay | Bea-Bex | Bic-Bli | Boa-Boy | Brad-Braz | Bre-Bri | Bro-Bry | Bu-Bz
C-Cap | Car-Cay | Ch-Ci | Cla-Cly | Cob-Col | Com - Coon | Coop-Cox | Cra-Cru | Cul-Cz
D-Da | De-Di | Do-Dy
E-Ei | Eld-Ely | Em-Ev
F-Fe | Fh-Fl | Fog-Fox | Fr-Fre | Fri-Fu
G-Gay | Gea-Gls | Gob-Gra | Gre-Gwy
H-Ham | Han-Harr | Hart-Hay | Hea-Hey | Hia-Hiv | Hob-How | Hu-Hum | Hun-Hy
I
J-Jac | Jai-Ji | Jo-Joh | Jon-Jus
K-Kem | Ken-Kind | King-Klei | Klem-Kz
L-Lat | Lav-Lew | Lid-Lon | Lor-Lz
M-Mars | Mart-Maz | Me | Mi | Mo-Moo | Mor-Moy | Mu-My
Mc-McCon | McCor-McD | McF-McW
N
O-On | Or-Ox
Pa | Pe-Pl | Po | Pr-Py
Q
R-Rat | Rau-Red | Ree-Rey | Rho-Ric | Rid-Rob | Roc-Roo | Rop-Rz
S-Saw | Sch | Sco | Se-Sha | She-Sho | Shu-Sk | Sl-Smith,H | Smith,I-Sni | Sno-Srv | Sta-Sti | Sto-Str | Stu-Sy
T-Te | Th-Thomas | Thomp-Tows | Tr-Ty
U
V
W-Walk | Wall-Way | We | Wh | Wi-Wille | Willi-Wills | Wilson | Wilt-Wit | Wo | Wr-Wy
Y
Z



Please note: Many names are spelled incorrectly/different than we do today. These are merely transcribed the way they were written in the WPA index files. Many individuals couldn't read or write and didn't know how to spell their names so they were at the mercy of whoever wrote them down. Then when the WPA transcription was done those poor folks had to read and transcribe handwritten documents (some of which are none too legible). So......there is no wonder we are all confused about how to spell "old" family names.

Return to Hancock Co. Main Page


Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com


Background designed by
Tom & Carolyn Ward