| Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
|---|---|---|---|---|---|---|---|---|
| Pearsey | Samuel Jackson | M | W | 82 1/2 | 27 Sept 1916 | Greenfield | H-3 | 36 |
| Pearsey | Samuel Jackson | M | W | 82 1/2 | 27 Sept 1916 | Greenfield | H-20 | 68 |
| Pearson | John D. | M | W | 1 1/2 | 8 Jan 1906 | Jackson Twp. | CH-11 | 14 |
| Pearson | Laura Lovaughne | F | W | 47 | 12 Jan 1911 | Jackson Twp. | H-2 | 41 |
| Peck | James | M | W | 64 | 23 Apr 1899 | Greenfield | CH-5 | 426 |
| Peearsol | Andrew J. | M | W | 70 | 10 Feb 1887 | Brandywine Twp. | CH-2 | 30 |
| Penn | Samuel | M | W | 72 | 7 Oct 1888 | Maxwell | CH-6 | 10 |
| Penn | William M. | M | W | 85 | 7 Aug 1917 | Hancock Co. | H-3 | 53 |
| Pennigo | Henry | M | W | 78 | 20 June 1891 | Charlottsville | CH-1 | 19 |
| Pentland | Francis | M | W | 83 | 14 June 1894 | Greenfield | CH-4 | 05 |
| Pentland | Francis | M | W | 83 | 14 June 1894 | Greenfield | CH-5 | 37 |
| Pentland | Wm. | M | W | 35 | 1 Apr 1894 | Indiana | CH-5 | 22 |
| Perill | Vandyan | F | W | 47 | 19 Feb 1920 | Greenfield | H-21 | 17 |
| Perkey | Edith W. | F | W | 90 1/4 | 29 Mar 1902 | Brown Twp. | CH-7 | 21 |
| Perkins | Amasa | M | W | 84 1/4 | ? ? 1908 | Indiana | H-12 | 112 |
| Perkins | Delbert R. | M | W | 11 mo. | 17 Aug 1889 | Center Twp. | CH-6 | 20 |
| Perkins | John | M | W | 86 | 19 Aug 1907 | Greenfield | CH-13 | 12 |
| Perkins | Kate | F | W | 77 | 3 May 1906 | Indiana | H-1 | 13 |
| Perkins | Katherine | F | W | 77 | 3 May 1906 | Fortville | CH-11 | 19 |
| Perkins | Minnie E. | F | W | 01 | 8 Apr 1888 | Wilkinson | CH-6 | 04 |
| Perkins | ng | M | W | 5 mo. | 4 Nov 1893 | Warrington | CH-1 | 35 |
| Perkins | Retta | F | W | 33 | 1 Jan 1895 | Hancock Co. | H-17 | 46 |
| Perkins | Retta | F | W | 33 | 1 Jan 1895 | Hancock Co. | CH-5 | 90 |
| Perros | Melven Chester | M | W | 9 mo. | 9 May 1915 | Greenfield | H-20 | 60 |
| Perry | Lewis | F | W | 04 | 23 May 1901 | Wilkinson | CH-8 | 06 |
| Perry | ng | M | W | 1 da. | 19 Sept 1899 | Greenfield | CH-5 | 467 |
| Perry | ng | M | W | 23 hrs. | 19 Sept 1899 | Greenfield | CH-4 | 20 |
| Perry | Willard Lee | M | W | 36 | ? ? ? | Greenfield | CH-4 | 17 |
| Persinger | ng | M | W | ng | 31 July 1910 | Brown Twp. | H-2 | 35 |
| Personet | ng | M | W | 01 | 25 Aug 1885 | Brandywine Twp. | CH-2 | 12 |
| Personett | Joseph | M | W | 76 1/4 | 28 Mar 1915 | Greenfield | H-20 | 58 |
| Personett | Mary M. | F | W | 59 3/4 | 23 July 1905 | Greenfield | CH-11 | 07 |
| Personett | Mary M. | F | W | 59 3/4 | 23 July 1905 | Greenfield | CH-10 | 109 |
| Personett | Polla V. | F | W | 17 | 28 May 1885 | Blueriver Twp. | CH-2 | 09 |
| Personette | Grace M. | F | W | 29 | 26 Mar 1908 | Greenfield | H-19 | 88 |
| Personette | Joseph | M | W | 76 1/4 | 28 Mar 1915 | Greenfield | H-3 | 06 |
| Personette | Mahulda M. | F | W | 58 3/4 | 18 June 1908 | Greenfield | H-19 | 92 |
| Peters | David Teal | M | W | ng | 27 sept 1918 | Fortville | H-12 | 150 |
| Peters | Elizabeth | F | W | 95 | 11 Mar 1899 | Greenfield | CH-5 | 416 |
| Peters | Elizabeth | F | W | 95 | 11 Mar 1899 | Greenfield | CH-5 | 18 |
| Peters | Frankie Ann | F | W | 68 1/4 | 17 June 1910 | Greenfield | H-19 | 116 |
| Peters | Wm. H. | M | W | 70 | 9 Dec 1909 | Greenfield | H-19 | 110 |
| Petigrew | Clarence | M | W | 37 | 25 July 1903 | Green Twp. | CH-9 | 07 |
| Petigrew | William Walter | M | W | 1 mo. | 12 Sept 1913 | Center Twp. | H-2 | 78 |
| Petro | Hannah F. | F | W | 71 | 1 May 1906 | Greenfield | CH-11 | 19 |
| Pett | Geo. | M | W | 06 | 13 Oct 1894 | Greenfield | CH-4 | 09 |
| Pettegrew | Agnes M. | F | W | 1 1/2 | 12 Sept 1896 | Vernon Twp. | H-17 | 45 |
| Petterson | Darious | M | W | 28 3/4 | 18 Jan 1902 | Wilkinson | CH-7 | 19 |
| Pettigrew | Agnes M. | F | W | 1 1/2 | 13 Sept 1894 | Vernon Twp. | CH-5 | 68 |
| Pettigrew | Francis Milton | M | W | 77 1/2 | 6 Dec 1915 | Vernon Twp. | H-3 | 18 |
| Pettinger | Mary C. | F | W | 32 | 14 Aug 1899 | Philadelphia | CH-5 | 455 |
| Pfeifer | Caroline | F | W | 37 3/4 | 26 July 1902 | Philadelphia | CH-7 | 25 |
| Pfendler | Alta | F | W | 8 mo. | 26 Aug 1894 | Indiana | CH-5 | 57 |
| Pfendler | Alta | F | W | 8 mo. | 26 Aug 1894 | Indiana | H-24 | 274 |
| Pfendler | ng | F | W | 2 wks. | 6 Apr 1895 | Indiana | CH-5 | 106 |
| Pfendler | ng | F | W | 2 wks. | 6 Apr 1895 | New Palestine | H-24 | 276 |
| Phare | Robert C. | M | W | 75 1/2 | 8 Jan 1909 | Hancock Co. | H-2 | 15 |
| Phelps | Dorie | F | W | 44 3/4 | 14 Sept 1916 | Blueriver Twp. | H-3 | 34 |
| Pheriago | Sarah E. | F | W | 71 3/4 | 21 July 1912 | Greenfield | H-19 | 142 |
| Pherigo | Allen | M | W | 57 | 23 Oct 1896 | Greenfield | CH-5 | 224 |
| Pherigo | ng | F | W | ng | 6 Dec 1902 | Fortville | H-1 | 06 |
| Phillips | Cora W. | F | W | 03 | 17 Dec 1908 | Hancock Co. | H-2 | 14 |
| Phillips | Elizabeth | F | W | 95 | 14 Jan 1897 | County Asylum | CH-5 | 243 |
| Phillips | Geo. F. | M | W | 33 1/2 | 21 May 1908 | Greenfield | H-19 | 90 |
| Phillips | Ione | F | W | 02 | 19 Aug 1910 | Greenfield | H-19 | 118 |
| Phillips | John E. | M | W | 2 mo. | 28 Oct 1920 | Hancock Co. | H-4 | 41 |
| Phillips | John Marion | M | W | 47 | 26 Mar 1918 | Center Twp. | H-4 | 06 |
| Phing | ng | F | W | 18 wks. | 8 Aug 1889 | Buckcreek Twp. | CH-6 | 20 |
| Pickard | Albert | M | W | 85 1/4 | 14 Mar 1910 | Greenfield | H-19 | 114 |
| Pickel | Rebecca | F | W | 52 | 24 Feb 1899 | Buckcreek Twp. | CH-5 | 411 |
| Pickering | Clark W. | M | W | 31 3/4 | 14 Oct 1910 | Blueriver Twp. | H-2 | 38 |
| Pickett | Isaac B. | M | W | 66 1/2 | 5 Feb 1920 | Greenfield | H-21 | 16 |
| Pickle | Alice Anna | F | W | 68 1/4 | 10 Oct 1919 | Hancock Co. | H-4 | 32 |
| Pier | Elizabeth | F | W | 65 | 30 July 1883 | New Palestine | CH-3 | 54 |
| Piersall | ng | F | W | 5 da. | 25 May 1905 | Sugarcreek Twp. | CH-11 | 05 |
| Pierson | Lucena S. | F | W | 87 1/4 | 30 Jan 1900 | Greenfield | CH-7 | 04 |
| Pike | Mary R. | F | W | 38 1/4 | 30 Dec 1907 | Greenfield | CH-13 | 20 |
| Pike | Mary Rose | F | W | 38 1/4 | 7 Dec 1907 | Greenfield | H-19 | 84 |
| Pike | ng | M | W | ng | 8 Feb 1903 | Indiana | H-1 | 07 |
| Piles | Claresy | F | W | 82 | 17 Mar 1904 | Center Twp. | CH-9 | 15 |
| Piles | Florence | F | W | 17 | 21 Apr 1897 | Hancock Co. | CH-5 | 266 |
| Piles | Grace Mabel | F | W | 17 | 1 Apr 1900 | Hancock Co. | CH-7 | 11 |
| Piles | Nellie Ethel | F | W | 24 3/4 | 7 June 1916 | Center Twp. | H-3 | 29 |
| Piles | ng | F | W | 14 | 14 Apr 1885 | Mohawk | CH-2 | 07 |
| Pilkenton | Abram C. | M | W | 65 | 18 Mar 1920 | Greenfield | H-21 | 18 |
| Pilkerton | Jessie F. | M | W | 60 | 8 Aug 1886 | Hancock Co. | CH-2 | 24 |
| Pilkinton | Alice Arbil | F | W | 57 1/4 | 31 July 1919 | McCordsville | H-12 | 158 |
| Pinnell | Wm. S. | M | W | 23 3/4 | 22 Sept 1902 | Center Twp. | CH-7 | 27 |
| Pipe | Martha Jane | F | W | 75 | 13 Feb 1905 | Fortville | CH-11 | 02 |
| Piper | Georgia | F | W | 23 | 16 Jan 1904 | Indiana | H-1 | 09 |
| Piper | Harriet | F | W | 65 | 23 Nov 1904 | Indiana | H-1 | 10 |
| Piper | Harriet A. | F | W | 65 | 23 Nov 1904 | Fortville | CH-9 | 23 |
| Piper | James W. | M | W | 85 1/2 | 14 Mar 1906 | Center Twp. | CH-11 | 17 |
| Piper | Martha | F | W | 75 | 13 Feb 1905 | Fortville | H-1 | 11 |
| Piper | Rebecca | F | W | 82 3/4 | 18 Sept 1907 | Maxwell | CH-13 | 14 |
| Pitt | Geo. | M | W | 06 | 13 Oct 1894 | Greenfield | CH-5 | 75 |
| Plaft | Mary C. | F | W | 76 | ? ? 1892 | Indiana | CH-1 | 21 |
| Plallsa | Mary | F | W | 86 1/4 | 10 Apr 1920 | Greenfield | H-21 | 19 |
| Ploenge | Viola Louisa | F | W | 14 da. | 19 Nov 1919 | Hancock Co. | H-4 | 32 |
| Plok | Ellen P. | F | W | 60 | 11 Dec 1897 | Greenfield | CH-5 | 316 |
| Plummer | Geneva May | F | W | 4 da. | 4 May 1913 | Maxwell | H-2 | 75 |
| Plummer | Hattie | F | W | 3 da. | 8 Oct 1895 | Center Twp. | CH-5 | 133 |
| Plummer | John S. | M | W | 65 | 27 Feb 1884 | Greenfield | CH-3 | 80 |
| Plummer | Julous | M | W | 2 mo. | 27 Nov 1910 | Brown Twp. | H-2 | 39 |
| Plummer | M. | M | W | 35 | 21 Jan 1896 | Greenfield | CH-4 | 12 |
| Plummer | Martin | F | W | 35 | 21 Jan 1896 | Greenfield | CH-5 | 162 |
| Plummer | ng | F | W | 16 hrs. | 7 Feb 1892 | Greenfield | CH-4 | 08 |
| Plummer | ng | F | W | 16 hrs. | 7 Feb 1892 | Greenfield | CH-1 | 15 |
| Plummer | ng | M | W | ng | 27 Jan 1894 | Indiana | CH-5 | 04 |
| Plummer | Ruby E. | F | W | 19 3/4 | 5 May 1910 | Maxwell | H-2 | 32 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |