| Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page |
|---|---|---|---|---|---|---|---|
| Gable | Ralph B. | Nellie Huffman | F | W | 3 Aug 1911 | H-11 | 77 |
| Galbraith | Carry | Clara Reynolds | M | W | 6 Nov 1896 | H-6 | 52 |
| Galbreath | T. M. | ng Wolf | F | W | 21 Dec 1892 | H-4 | 361 |
| Galbreath | Milton | Nancy Harlan | F | W | 22 Jan 1886 | H-2 | 28 |
| Galbreath | H. O. | Mary J. Olinger | F | W | 22 June 1885 | H-2 | 14 |
| Galbreth | T. M. | ng Wolf | F | W | 21 Dec 1891 | CH-18 | 7 |
| Gall | Bedney | Laura Guild | F | W | 6 May 1882 | H-1 | 74 |
| Gamble | Charles | Myrtle Chaple | M | W | 23 Feb 1900 | H-8 | 4 |
| Gamble | Chas. | Myrtle Chappel | M | W | 23 Feb 1900 | H-7 | 2 |
| Gamble | Chas. | ng Chapple | M | W | 26 Apr 1907 | H-10 | 49 |
| Gamble | Charles | Myrtle Chapple | M | W | 26 Apr 1907 | H-24 | 74 |
| Gamble | Isaac | ng Mc. Coy | M | W | 26 Oct 1898 | H-24 | 46 |
| Gamble | Isaac | ng Mc. Coy | M | W | 26 Oct 1898 | H-6 | 362 |
| Gamble, Cora M. | Charles | Myrtle Chappell | F | W | 17 May 1920 | H-12 | 70 |
| Gamble, Emma J. | Chas. | Myrtle Chappell | F | W | 16 Jan 1912 | H-12 | 38 |
| Gamble, John R. | Charles | Emma Chappell | M | W | 31 May 1918 | H-12 | 64 |
| Gamble, John R. | Charles | Emma Chappell | M | W | 31 May 1918 | H-16 | 9 |
| Gamble, Mary M. | Chas. R. | Myrtle Chapple | F | W | 28 Apr 1909 | H-12 | 18 |
| Gambrel | John H. | Ritta Graham | M | W | 24 Oct 1902 | H-13 | 16 |
| Gambrel | J. H. | R. Graham | ng | ng | 24 Oct 1902 | H-9 | 12 |
| Gambrel | Chas. | ng Ward | M | W | 16 Apr 1906 | H-10 | 32 |
| Gambrel | Charles | Sarah Ward | M | W | 16 Apr 1906 | H-9 | 24 |
| Gambrel | Earl R. | Osa G. Hollenback | M | W | 12 Jun 1917 | H-15 | 122 |
| Gambrel | Earl R. | Ora G. Hollenback | M | W | 12 Jun 1917 | CH-20 | 31 |
| Gambrel | J. M. | Dora Rojs | M | W | 12 July 1886 | H-3 | 45 |
| Gambrel | John H. | Louisa Fields | M | W | 12 June 1884 | H-1 | 226 |
| Gambrel | Jas. M. | ng Ross | M | W | 15 May 1894 | H-5 | 247 |
| Gambrel | Henry | Venna Fields | F | W | 16 June 1897 | H-6 | 149 |
| Gambrel | W. T. | ng Cuney | M | W | 16 June 1897 | CH-18 | 27 |
| Gambrel | John H. | Dunnia Fields | F | W | 18 Mar 1882 | H-1 | 66 |
| Gambrel | Eb. | Mary E. Miller | F | W | 19 July 1886 | H-3 | 39 |
| Gambrel | Henry | Vinnie Fields | M | W | 2 Feb 1894 | H-5 | 196 |
| Gambrel | John H. | Lavins Fields | F | W | 23 May 1886 | H-2 | 37 |
| Gambrel | James M. | Dora Ross | F | W | 29 Mar 1897 | H-6 | 108 |
| Gambrel, Earl E. | Chas. E. | Pearl Montgomery | M | W | 2 Apr 1911 | CH-19 | 44 |
| Gambrel, John R. | Charles H. | Sarah L Wrad | M | W | 11 Aug 1912 | H-11 | 96 |
| Gambrel, Lillian L. | Chas. E. | Pearl Montgomery | F | W | 18 Aug 1913 | CH-20 | 4 |
| Gambrel, Margaret L. | William C. | Noma G. Loehr | F | W | 18 Jun 1916 | H-15 | 95 |
| Gambrel, Max E. | Chas. E. | Mary C. Anderson | M | W | 5 Mar 1920 | CH-22 | 12 |
| Gambrel, Paul G. | William T. | Matilda Curry | M | W | 16 June 1897 | H-6 | 148 |
| Gambrel, Ruby J. | Charles H. | Sarah L. Ward | F | W | 5 Nov 1916 | H-15 | 105 |
| Gambrel, Ruth E. | Charles H. | Sarah L. Ward | F | W | 5 Nov 1916 | H-15 | 105 |
| Gambrel, Silvia M. | Earl | Pearl Montgomery | F | W | 21 Sep 1915 | H-15 | 71 |
| Gambrel, Thomas H. | Charles E. | Pearl Montgomery | M | W | 17 Oct 1916 | CH-20 | 26 |
| Gambrel, Thomas H. | Charles E. | Pearl Montgomery | M | W | 17 Oct 1916 | H-15 | 104 |
| Gambrel, Zelda L. | Clarence | Naomi Loehr | F | W | 19 Jun 1910 | CH-19 | 36 |
| Gambrell | Henry | Luvena Fields | M | W | 26 Feb 1888 | H-3 | 366 |
| Ganble, Sarah L. | Charles R. | Myrtle Chappell | F | W | 22 Dec 1914 | H-12 | 48 |
| Gant | Geo. H. | Bessie I. Wallsmith | F | W | 7 Dec 1903 | H-9 | 16 |
| Gant | George H. | Bessie Wallsmith | F | W | 7 Dec 1903 | H-13 | 36 |
| Gant | ng | Banks | F | W | 5 Jan 1904 | H-9 | 17 |
| Gant | M. H. | ng Banks | F | W | 5 Jan 1904 | H-13 | 38 |
| Gant | Winfield | Bell Boyd | M | W | 11 May 1882 | H-1 | 172 |
| Gant | Elmer | Catharine Duncan | F | W | 12 Dec 1885 | H-2 | 27 |
| Gant | Moses | ng Henry | F | W | 12 Nov 1886 | H-3 | 123 |
| Gant | M. H. | ng Banks | F | W | 17 Feb 1896 | CH-18 | 21 |
| Gant | Manvel H. | ng Banks | F | W | 17 Feb 1896 | H-5 | 517 |
| Gant | Elmer E. | L. H. Duncan | F | W | 24 Apr 1894 | H-5 | 235 |
| Gant | Elmer | L. R. Duncan | F | W | 24 Apr 1894 | CH-18 | 15 |
| Gant | Freemont | Salina L. Doughty | M | W | 26 Jan 1884 | H-1 | 204 |
| Gant | James | Laura Johnson | F | W | 26 June 1887 | H-3 | 235 |
| Gant | J. H. | Laura Johnson | M | W | 28 Sept 1888 | H-3 | 471 |
| Gant | Elmer E. | Lucinda C. Duncan | F | W | 3 July 1892 | CH-18 | 9 |
| Gant | Eddie | Florence E. Boots | M | W | 30 Aug 1891 | H-4 | 302 |
| Gant | E. E. | Lucinda C. Duncan | M | W | 4 Jan 1884 | H-1 | 200 |
| Gant | Wm. R. | Mattie A. Murphin | M | W | 6 June 1896 | H-5 | 572 |
| Gant, Theodore D. | Russell | Vera Bussell | M | W | 28 Feb 1915 | H-15 | 22 |
| Gapin, Eva P. | Loren W. | Nellie Russell | F | W | 7 Jan 1903 | H-13 | 20 |
| Gappen | Sam L. | M. L. Duncan | M | W | 18 Feb 1901 | H-9 | 7 |
| Gappen | Samuel M. | Mary Duncan | M | W | 18 Feb 1901 | H-8 | 26 |
| Gappen | Sam'l M. | Mary L. Duncan | F | W | 5 Oct 1903 | H-9 | 16 |
| Gappen | Samuel M. | Mary L. Duncan | M | W | 5 Oct 1903 | H-13 | 34 |
| Gappin | Sam | ng Duncan | F | W | 24 May 1907 | H-9 | 28 |
| Gappin, Mary | Sam | ng Duncan | F | W | 24 May 1907 | H-10 | 50 |
| Gard | Isaac | ng Price | M | W | 8 Aug 1900 | H-8 | 16 |
| Gard | B. | ng Galbreath | F | W | 10 Jun 1904 | H-13 | 46 |
| Gard | Isaac A. | ng Price | M | W | 13 Jan 1907 | H-10 | 44 |
| Gard | James R. | H. N. Windsor | M | W | 19 July 1883 | H-1 | 156 |
| Gard | Bora | ng Kemerly | ng | W | 19 July 1899 | H-6 | 462 |
| Gard | Silas | ng Grow | M | W | 6 Apr 1895 | H-5 | 406 |
| Gard, Dole G. | William B. | Olue Gelbreth | M | W | 9 May 1908 | H-11 | 19 |
| Gardner | E. | ng Michials | M | W | 6 Nov 1905 | H-7 | 16 |
| Gardner | Elmer | Decia Gardner | M | W | 25 Mar 1907 | H-7 | 19 |
| Gardner | Earl | ng Case | M | W | 5 May 1907 | H-10 | 50 |
| Gardner | John A. | Lydia Jones | M | W | 1 Aug 1891 | H-4 | 304 |
| Gardner | J. A. | Sylvia M. Jones | M | W | 1 July 1893 | H-17 | 22 |
| Gardner | John A. | Sylva M. Jones | M | W | 13 Nov 1886 | H-3 | 124 |
| Gardner | Elmer | Dacia Olvey | M | W | 15 Apr 1899 | H-7 | 1 |
| Gardner | John A. | S. M. Jones | F | W | 20 Mar 1889 | H-3 | 559 |
| Gardner | John A. | Sylvia M. Jones | F | W | 9 Sept 1885 | H-2 | 20 |
| Gardner | ng | ng ng | M | W | ng | H-4 | 157 |
| Gardner, Ella L. | Ray | Clara Wood | F | W | 3 Jun 1915 | H-15 | 64 |
| Gardner, Ella L. | Rat | Clara Wood | F | W | 3 Jun 1915 | H-12 | 50 |
| Gardner, Elmer | Elmer | Carrie Olvey | M | W | 11 Oct 1904 | H-7 | 13 |
| Gardner, Frances | Chancey | Lulu S. Catt | F | W | 6 Sep 1914 | H-15 | 32 |
| Gardner, John W. | Ray | Clara Wood | M | W | 2 Apr 1913 | H-12 | 42 |
| Gardner, Marion | Elmore | Carrie T. Olvey | M | W | 26 May 1909 | H-12 | 20 |
| Gardner, Martha | Ray | Clara Wood | F | W | 13 Jan 1912 | H-12 | 38 |
| Gardner, Mary V. | Earl H. | Tressie M. Case | F | W | 20 Aug 1912 | H-11 | 97 |
| Gardner, Pauline | Chauncy | Lulu S. Catt | F | W | 5 Jan 1910 | CH-19 | 32 |
| Gardner, Sylvia | Frank | Marie Cook | F | W | 27 Jul 1916 | H-12 | 56 |
| Gardner, Sylvia | Frank | Marie Cook | F | W | 27 Jul 1916 | H-15 | 99 |
| Gardner, Vivian | Clancey | Lulu S. Catt | F | W | 10 Jan 1912 | CH-19 | 52 |
| Garmer | John | Emaline Caylor | F | W | 18 Oct 1889 | H-4 | 41 |
| Garner | John | Emma Collyer | M | W | 7 Nov 1901 | H-8 | 39 |
| Garner | John | Emma Collyer | M | W | 7 Nov 1901 | H-24 | 60 |
| Garner | John | Emma Inlow | F | W | 17 Mar 1898 | H-6 | 279 |
| Garner | John | ng Clayer | F | W | 23 Aug 1893 | H-5 | 126 |
| Garner | John | Emeline Colyer | F | W | 29 Jan 1899 | H-6 | 393 |
| Garner | John | Eveline Colyer | F | W | 8 June 1896 | H-5 | 573 |
| Garnett | Chas. O. | ng James | M | W | 11 June 1890 | H-4 | 128 |
| Garnett | A. C. | ng Roberts | M | W | 17 Oct 1891 | H-4 | 330 |
| Garrett | Jim | ng Sitton | M | W | 30 May 1901 | H-7 | 5 |
| Garrett | Frank | ng ng | F | W | 29 Mar 1905 | H-10 | 10 |
| Garrett | Chas. O. | ng James | M | W | 11 June 1890 | CH-18 | 1 |
| Garrett | A. C. | M. M. Roberts | M | W | 13 Feb 1890 | H-4 | 88 |
| Garrett | A. | S. Roberts | F | W | 19 Dec 1884 | H-1 | 258 |
| Garrett | Joseph | Nancy A. Shaw | F | W | 2 Dec 1883 | H-1 | 194 |
| Garrett | A. C. | ng Roberts | F | W | 20 Feb 1899 | H-6 | 408 |
| Garrett, James | James | Julia Sitton | M | W | 5 Jul 1908 | H-12 | 11 |
| Garrett, M. A. | Arch C. | W. M. Roberts | M | W | 13 Mar 1897 | H-6 | 120 |
| Garrett, Merrell | Wood | ng Garrott | M | W | 5 Feb 1901 | H-8 | 25 |
| Garrett, Paul | James L. | Julia Sitton | M | W | 31 Jan 1913 | H-15 | 2 |
| Garrett, Ralph | James | Julia Sitton | M | W | 8 Oct 1910 | H-11 | 59 |
| Garriath, Florence | Frank E. | Evaline Hollenbrick | F | W | 6 Mar 1900 | H-8 | 8 |
| Garrick | Ezra | Sarah Johnson | F | W | 1 May 1898 | H-4 | 408 |
| Garriott | Kura C. | ng Danaha | F | W | 30 Jun 1902 | H-13 | 9 |
| Garriott | Frank E. | ng Holliday | F | W | 29 Mar 1905 | H-9 | 21 |
| Garriott | Chas. | ng James | M | W | 18 Nov 1905 | H-10 | 26 |
| Garriott | C. O. | ng James | F | W | 1 Jan 1895 | CH-18 | 18 |
| Garriott | Chas. O. | Adda James | F | W | 1 Jan 1895 | H-5 | 379 |
| Garriott | Henry C. | Eliza A. Newman | M | W | 12 July 1882 | H-1 | 84 |
| Garriott | Kara C. | ng Danaha | F | W | 3 Dec 1897 | H-6 | 238 |
| Garriott | H. L. | Eliza Newman | M | W | 30 Sept 1887 | H-3 | 290 |
| Garriott | E. V. | ng Kimberly | F | W | 7 Mar 1895 | H-5 | 396 |
| Garriott | Frank E. | Evaline Hallenbaek | F | W | 9 Dec 1892 | H-5 | 41 |
| Garriott, Edith | Frank E. | ng Holenback | F | W | 25 Feb 1897 | H-6 | 99 |
| Garriott, Effie | Henry C. | Eliza A. Newman | F | W | 26 July 1885 | H-2 | 16 |
| Garriott, Margery | John Wesley | Amy D. Lett | F | W | 20 Sep 1915 | H-15 | 72 |
| Garriott, Marjorie | John W. | Amy Lett | F | W | 20 Sep 1915 | H-23 | 1 |
| Garriott, Martha | John W. | Amy D. Lett | F | W | 12 Jun 1909 | H-11 | 36 |
| Garrish | Able E. | A. A. Kinnaman | F | W | 7 Feb 1883 | H-1 | 122 |
| Garrison | Charles A. | Viola Sherwood | F | W | 18 Jul 1902 | H-13 | 11 |
| Garrot | Arch C. | Martha Roberts | F | W | 7 Oct 1882 | H-1 | 102 |
| Garrott | A. C. | ng Roberts | M | W | 17 Aug 1893 | H-5 | 123 |
| Gartz, Maggie | ng | Emma Gng | F | W | 23 Apr 1889 | H-3 | 575 |
| Garver, Mildred | Harry | Mollie Murnan | F | W | 20 Sep 1907 | H-25 | 1 |
| Garwood | Walter | Lucy Younger | F | W | 28 Nov 1903 | H-13 | 35 |
| Garwood | W. | ng Younger | F | W | 5 Sep 1905 | H-10 | 21 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |