| Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page |
|---|---|---|---|---|---|---|---|
| Harrel | Chas. W. | Kate Tully | M | W | 6 May 1882 | H-1 | 74 |
| Harrell | William | Emma Ayers | M | W | 16 Aug 1896 | H-24 | 38 |
| Harrell | Wm. | Emma Ayers | M | W | 16 Aug 1896 | H-6 | 15 |
| Harrell, Lenna R. | Chas. W. | Kate E. Tulley | F | W | 6 Mar 1887 | H-3 | 181 |
| Harrell, Max | Raleigh | Isabelle Grandlson | M | W | 18 Feb 1920 | CH-22 | 12 |
| Harrell, Urda | R. Esta | Isabelle Grandison | F | W | 15 Jun 1918 | CH-22 | 3 |
| Harris | John | ng Holden | M | W | 28 Jun 1900 | H-9 | 6 |
| Harris | John W. | M. Holden | F | W | 18 Oct 1902 | H-13 | 15 |
| Harris | J. | ng Holding | F | W | 26 Jun 1904 | H-13 | 46 |
| Harris | John | ng Holding | F | W | 9 Aug 1906 | H-10 | 38 |
| Harris | John | ng Holding | F | W | 9 Aug 1906 | H-9 | 25 |
| Harris | John | Mirtyle Holden | M | W | 11 Dec 1898 | H-6 | 383 |
| Harris | John | Myrtle Holden | M | W | 11 Dec 1898 | CH-18 | 33 |
| Harris | Walter | ng Berry | ng | ng | 14 June 1894 | H-5 | 258 |
| Harris | Walter | ng Berry | M | W | 14 June 1894 | H-5 | 263 |
| Harris | Frank | Zine Murnan | M | W | 18 Aug 1886 | H-3 | 67 |
| Harris | Walter | ng | M | W | 21 Apr 1899 | H-6 | 434 |
| Harris | John W. | Myrtle Holding | ng | ng | ng | H-9 | 18 |
| Harris, Anna | Albert | Elizabeth Liming | F | W | 21 Mar 1918 | H-16 | 5 |
| Harris, John | Frank John | Mary E. Smith | M | W | 8 Sep 1918 | H-16 | 4 |
| Harris, John F. | Franklin | Marry Smith | M | W | 8 Sep 1918 | H-14 | 8 |
| Harris, Joseph | John | ng Holden | M | W | 28 Jun 1900 | H-8 | 12 |
| Harris, Theiba | J. Albert | Elizabeth Liming | F | W | 27 Feb 1916 | H-15 | 86 |
| Harris, Walter | Frank J. | Mary E. Smith | M | W | 11 Jun 1920 | H-14 | 11 |
| Harrison | Jas. R. | ng Willhelm | F | W | 27 Jan 1907 | H-10 | 44 |
| Harrison | Jas. R. | Bertha Wilhelm | F | W | 27 Jan 1907 | H-9 | 26 |
| Harrison | George | Martha E. Gunn | M | W | 10 July 1885 | H-2 | 16 |
| Harrison | Joe | Maggie Vest | F | W | 19 Nov 1889 | H-3 | 495 |
| Harrison | Joseph | Mary Maynard | F | W | 3 May 1893 | H-5 | 87 |
| Harrison, Elbert | Frank Lee | Pearl Ellingwood | M | W | 20 Apr 1916 | H-15 | 91 |
| Harrison, Elbert | Frank Lee | Pearl Ellingwood | M | W | 20 Apr 1916 | CH-20 | 23 |
| Harrison, George | Clay | Alma Odell | M | W | 2 Dec 1919 | H-16 | 36 |
| Harrison, Ralph | F. L. | Pearl E. Collingwood | M | W | 16 Oct 1913 | CH-20 | 5 |
| Harrold | Herbert | ng Harrold | F | W | 12 Dec 1905 | H-10 | 27 |
| Harrold | G. H. | S. Stonecipher | M | W | 16 July 1898 | CH-18 | 31 |
| Harrold | William | Emma Ayers | M | W | 24 Jan 1893 | H-24 | 23 |
| Harrold | George A. | Susan Stoncypher | M | W | 5 Apr 1893 | H-5 | 77 |
| Harrold | Geo. A. | Susan Stoncypher | M | W | 5 Apr 1893 | CH-18 | 11 |
| Harroll | William | Emma Ayers | M | W | 24 Jan 1893 | H-5 | 50 |
| Hart, Chester M. | Harry | Irene Bassett | M | W | 22 Jan 1916 | H-14 | 4 |
| Hart, Mary | Henry Ed | Lillie M. Kitley | F | W | 24 May 1912 | H-11 | 93 |
| Harter | Jas. M. | Lilian Binford | M | W | 4 Oct 1894 | H-5 | 341 |
| Harter, Edith | Mont W. | Clara McCarty | F | W | 11 Jul 1915 | H-15 | 65 |
| Harting | Wm. | Carrie Hock | F | W | 17 Mar 1904 | H-13 | 41 |
| Harting, Helen | Wm. | Carrie Cook | F | W | 15 Aug 1911 | H-11 | 78 |
| Harting, Viola | Herman | Ella C. Desburg | F | W | 5 Apr 1915 | H-15 | 58 |
| Hartley | Graham | Mattie Hartley | F | W | 28 Mar 1914 | H-14 | 1 |
| Hartley | John J. | Sarah E. Caudell | F | W | 1 Oct 1892 | H-5 | 18 |
| Hartley, Flora | Greenup | Mattie Hughes | F | W | 27 Feb 1915 | H-15 | 55 |
| Hartley, Flora M. | Greenup | Mattie Hughes | F | W | 27 Feb 1915 | H-14 | 2 |
| Hartman | Henry W. | Minnie Weiers | F | W | 23 Aug 1900 | H-8 | 17 |
| Harvery | Miller | ng Peach | M | W | 12 Nov 1906 | H-10 | 41 |
| Harvey | E. B. | Dora McGee | M | W | 16 May 1900 | H-8 | 11 |
| Harvey | Wilbur | Nellie Peck | M | W | 10 Apr 1904 | H-13 | 43 |
| Harvey | E. B. | ng McGee | M | W | 1 May 1906 | H-10 | 35 |
| Harvey | Wilbur | Nellie Peach | M | W | 12 Oct 1906 | H-9 | 26 |
| Harvey | Earl | ng Furry | F | W | 15 May 1907 | H-10 | 50 |
| Harvey | Wm. | Louisa Allen | F | W | 17 Feb 1888 | H-3 | 361 |
| Harvey | Everett | ng McGee | F | W | 19 Mar 1895 | H-5 | 398 |
| Harvey | Wm. Thomas | Louisa Allen | F | W | 24 Jan 1883 | H-1 | 120 |
| Harvey | E. B. | ng McGee | M | W | 27 May 1888 | H-3 | 408 |
| Harvey | Wm. T. | Louisa Allen | M | W | 31 Mar 1885 | H-2 | 8 |
| Harvey | Wm. | Ellen Allen | M | W | 6 Aug 1889 | H-4 | 14 |
| Harvey | E. B. | Catherine M. Lee | F | W | 6 Oct 1898 | H-6 | 356 |
| Harvey | Wilbur | Nellie Peck | ng | ng | ng | H-9 | 18 |
| Harvey, Hellen I. | Corwin | Alma L. Beaver | F | W | 13 Oct 1913 | CH-20 | 5 |
| Harvey, Jaque | Jerold J. | Mary E. Roehler | M | W | 15 Sep 1920 | CH-22 | 14 |
| Harvey, Lundy | John | Maud Burris | M | W | 18 Jul 1920 | H-16 | 46 |
| Harvey, Milton | Enos M. | Susie J. Hanley | M | W | 20 May 1911 | H-11 | 72 |
| Harvey, Robert | Edgar | Iva O. Gibbs | M | W | 13 Jul 1915 | H-15 | 66 |
| Hasch, Walter | Will | Edith M. Warren | M | W | 7 Mar 1918 | H-16 | 5 |
| Hasck | Frank | Mary Zelenka | M | W | 25 Oct 1903 | H-13 | 34 |
| Haskell | Ben | ng Bratton | M | W | 28 Sep 1903 | H-7 | 9 |
| Haskell | Harley | Flora Collins | M | W | 19 Aug 1885 | H-2 | 19 |
| Haskell | John H. | Elizabeth Bixler | M | W | 19 May 1888 | H-3 | 409 |
| Haskett, Betty | Clarence | Verna Thomas | F | W | 6 Sep 1920 | H-16 | 49 |
| Haskett, Donald | John H. | Sylvia Trowbridge | M | W | 25 Nov 1919 | H-16 | 36 |
| Hasler | A. | ng Weaver | M | W | 23 Sep 1904 | H-13 | 52 |
| Hasler, Margaret | Arthur | ng Wesow | F | W | 4 Nov 1906 | H-10 | 41 |
| Hass | Jacob | Clara Mack | M | W | 20 Oct 1887 | H-3 | 306 |
| Hassafus | B. | M. A. Hiney | F | W | 14 Jan 1897 | H-6 | 81 |
| Hastings | R. | ng Addison | F | W | 18 Sep 1905 | H-10 | 21 |
| Hastings | Henry | Laura Martz | M | W | 1 Sept 1893 | CH-18 | 12 |
| Hastings, Jessie | Henry | Laura Mattz | F | W | 1 Sept 1893 | H-5 | 135 |
| Hastings, Mary R. | Bert | Maud Thomas | F | W | 28 Feb 1914 | H-15 | 22 |
| Hastings. Margaret | Albert | Maud Thomas | F | W | 20 Apr 1916 | H-15 | 90 |
| Hatch | Chas. J. | ng Honding | M | W | 14 June 1898 | CH-18 | 31 |
| Hatch, Franklin | Chas. J. | Margaret Harding | M | W | 14 June 1898 | H-6 | 315 |
| Hatfield | Arthur | Bertha Lockman | M | W | 26 Feb 1918 | H-16 | 4 |
| Hatfield | Isac | Ida White | M | W | 20 Jan 1886 | H-2 | 28 |
| Hatfield | J. E. | V. G. Ross | F | W | 29 Aug 1885 | H-2 | 19 |
| Hatfield, Claude | Walter | Lizzie Lowe | M | W | 9 May 1909 | H-11 | 35 |
| Hauck | John | Belle Barnett | M | W | 20 Apr 1892 | H-4 | 403 |
| Haugh, Marcia | William A. | Ella Marsh | F | W | 28 Jun 1902 | H-13 | 10 |
| Hauk, Bessie | George A. | Nellie J. Day | F | W | 11 Feb 1916 | CH-20 | 22 |
| Hauks | Ansel | Hazel Deardorf | F | W | 3 Apr 1907 | H-7 | 19 |
| Hausell, Charlotte | Charles E. | Mae A. Noe | F | W | 4 Jan 1915 | H-15 | 37 |
| Havens | J. M. | ng Haffner | M | W | 14 Mar 1901 | H-8 | 28 |
| Havens | ng | ng Hufford | M | W | 21 Jan 1899 | H-6 | 397 |
| Havens | ng | ng Hufford | M | W | 21 Jan 1899 | CH-18 | 34 |
| Havens, Helen | Fred Tully | Hilda E. Thomas | F | W | 15 Jan 1916 | CH-20 | 22 |
| Havens, Helen | Fred Tully | Hilda E. Thomas | F | W | 15 Jan 1916 | H-15 | 82 |
| Hawk | Chls. | Flora Wiggins | M | W | 3 Mar 1900 | H-8 | 6 |
| Hawk | George | Lena C. Hall | F | W | 4 Apr 1901 | H-8 | 29 |
| Hawk | Sabert | Alice Heeves | F | W | 17 May 1912 | CH-19 | 58 |
| Hawk | Sabert | Alice Reeves | F | W | 16 May 1916 | CH-20 | 24 |
| Hawk | Jno. | ng Barrett | M | W | 1 July 1894 | H-5 | 263 |
| Hawk | Geo | W. J. Smith | F | W | 11 Nov 1885 | H-2 | 24 |
| Hawk | Chas. H. | Flora E. Wiggins | M | W | 12 Mar 1896 | H-5 | 533 |
| Hawk | David | ng ng | M | W | 14 Aug 1895 | H-5 | 448 |
| Hawk | David F. | Eliza J. Stroul | F | W | 15 Sept 1891 | H-4 | 315 |
| Hawk | J. M. | Belle Barrett | M | W | 17 Oct 1899 | H-6 | 498 |
| Hawk | Geo. | Lena Hall | M | W | 18 July 1898 | H-6 | 326 |
| Hawk | Charles | Flora Wiggins | M | W | 2 Aug 1897 | H-6 | 180 |
| Hawk | Henry L. | Ella Black | F | W | 23 Jan 1885 | H-2 | 1 |
| Hawk | John | ng Barrett | M | W | 25 June 1897 | H-6 | 152 |
| Hawk | Henry | Ella Black | F | W | 28 Apr 1889 | H-3 | 575 |
| Hawk | Henry G. | Ella M. Black | M | W | 28 Jan 1882 | H-1 | 56 |
| Hawk | David F. | Eliza J. Strubbe | M | W | 8 Aug 1882 | H-1 | 88 |
| Hawk, Alice | Chester | Anna Hartman | F | W | 2 Dec 1916 | H-15 | 109 |
| Hawk, George | Sabert | Alice Reeves | M | W | 20 Dec 1906 | H-9 | 26 |
| Hawk, Ina F. | Sabert | Alice Reeves | F | W | 16 May 1916 | H-15 | 94 |
| Hawk, James | Edgar A. | Anna A. Huber | M | W | 15 Feb 1910 | H-11 | 47 |
| Hawk, John | Jesse | Edith E. Mull | M | W | 28 Jun 1917 | H-15 | 120 |
| Hawk, John A. | James H. | Flora M. Ashcraft | M | W | 17 Nov 1915 | H-15 | 76 |
| Hawk, John J. | Jesse | Edith E. Mull | M | W | 28 Jun 1917 | CH-20 | 31 |
| Hawk, Jr. | Edgar A. | Amara A. Huber | M | W | 4 Oct 1917 | H-15 | 130 |
| Hawk, Margaret M. | Sabert | Alia Reeves | F | W | 16 Feb 1910 | CH-19 | 32 |
| Hawk, Mary P. | Jesse | Edith E. Mull | F | W | 13 Nov 1914 | H-15 | 37 |
| Hawk, Mildred E. | James H. | Flora Ashcraft | F | W | 26 Jan 1919 | H-16 | 21 |
| Hawk, Thomas | James H. | Flora Ashcraft | M | W | 26 Jan 1919 | H-16 | 21 |
| Hawkins | Henry | Jane Griffith | M | W | 1 Jan 1901 | H-8 | 23 |
| Hawkins | Thomas | Bertha Hagans | M | W | 26 May 1901 | H-8 | 30 |
| Hawkins | William H. | Anna Wilson | M | W | 14 Jul 1903 | H-13 | 29 |
| Hawkins | Tom W. | Bertha Hagen | F | W | 1 Jan 1904 | H-13 | 38 |
| Hawkins | Henry | ng Griffith | M | W | 22 Dec 1906 | H-10 | 43 |
| Hawkins | Thomas | ng Hagans | F | W | 10 Sep 1907 | H-11 | 4 |
| Hawkins | John | ng Gilson | F | W | 8 Nov 1908 | H-11 | 27 |
| Hawkins | John | Cora A. Wilson | F | W | 1 Oct 1896 | H-6 | 42 |
| Hawkins | Henry | Mary Griffith | M | W | 12 Nov 1898 | H-6 | 371 |
| Hawkins | John | Cora Wilson | F | W | 15 Nov 1892 | H-5 | 29 |
| Hawkins | Wm. | ng Crusause | M | W | 17 July 1895 | H-5 | 435 |
| Hawkins | Benton | Mary A. Carrol | F | W | 18 Apr 1887 | H-3 | 210 |
| Hawkins | John A. | M. J. Muth | M | W | 19 Dec 1887 | H-3 | 331 |
| Hawkins | W. O. | Anna Wilson | M | W | 20 July 1897 | H-6 | 172 |
| Hawkins | Wm. O. | ng ng | F | W | 21 Nov 1894 | H-5 | 349 |
| Hawkins | Benton | Mary E. Carroll | F | W | 24 May 1891 | H-4 | 667 |
| Hawkins | John A. | Ursulla J. Muth | M | W | 31 July 1885 | H-2 | 17 |
| Hawkins, Amanda | Everett | Ida Bates | F | W | 27 Jul 1915 | H-15 | 67 |
| Hawkins, Charles | Thomas | Elpel Chittendon | M | W | 14 Dec 1914 | CH-20 | 14 |
| Hawkins, Earl | John | Rose Gilson | M | W | 8 Nov 1901 | H-8 | 39 |
| Hawkins, Harold | Thomas | Ethel Chittendon | M | W | 23 Mar 1916 | CH-20 | 23 |
| Hawkins, Harold | Thomas | Ethel Chittendon | M | W | 23 Mar 1916 | H-15 | 89 |
| Hawkins, Hazel | Thomas W. | Bertha Hagan | F | W | 2 Jul 1909 | H-11 | 38 |
| Hawkins, Hettie | Thomas | Ethel Chittendon | F | W | 10 Mar 1918 | CH-22 | 1 |
| Hawkins, Katherine | Everett | Ida Bates | F | W | 10 Sep 1918 | H-16 | 15 |
| Hawkins, Kenneth | Thos. W. | Ethel Chittenden | M | W | 10 Aug 1908 | CH-19 | 12 |
| Hawkins, Marvin | Roy F. | Stella M. Schutt | M | W | 15 Nov 1919 | H-16 | 36 |
| Hawkins, Mary E. | Thomas W. | Ethel Chittendon | F | W | 19 Apr 1910 | CH-19 | 36 |
| Hawkins, Rose | John | Rose Telson | F | W | 31 Jul 1917 | H-15 | 123 |
| Hawthorne | Milton | Edna Ferrel | F | W | 8 Jan 1903 | H-7 | 8 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |