| Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page |
|---|---|---|---|---|---|---|---|
| Gladden | C. | ng McFarland | M | W | 19 Oct 1904 | H-13 | 53 |
| Gladden | Claud | ng McClellen | M | W | 9 Oct 1906 | H-10 | 40 |
| Gladden | Chas. M. | McCalmut | M | W | 25 Feb 1896 | H-5 | 516 |
| Gladden | Charles | Chatta McCalmet | F | W | 8 Dec 1897 | H-6 | 237 |
| Gladden, Mary L. | Claude W. | Elenor McClellen | F | W | 13 Aug 1903 | H-13 | 30 |
| Glascock | E. J. | ng Knight | M | W | 13 Mar 1901 | H-9 | 7 |
| Glascock | Edwin | ng Knight | M | W | 13 Mar 1901 | H-8 | 27 |
| Glascock | J. E. | M. Ream | M | W | 1 Apr 1903 | H-9 | 14 |
| Glascock | J. E. | M. G. Ream | M | W | 1 Apr 1903 | H-13 | 26 |
| Glascock | Henry M. | Nellie Dailey | F | W | 25 Oct 1911 | CH-19 | 50 |
| Glascock | E. F. | Pearl Knight | F | W | 1 June 1899 | CH-18 | 36 |
| Glascock | Logan | Laura E. Dance | M | W | 19 July 1888 | H-3 | 440 |
| Glascock | J. E. | J. Reason | M | W | 25 Dec 1884 | H-1 | 260 |
| Glascock | Robert | S. Glasscock | M | W | 25 July 1883 | H-1 | |
| Glascock | Will H. | Mary A. Creviston | M | W | 29 June 1888 | H-3 | 423 |
| Glascock | Jasper | Mary J. Ream | M | W | 7 Dec 1886 | H-3 | 135 |
| Glascock | William H. | A. M. Crevison | M | W | 9 June 1883 | H-1 | 150 |
| Glascock, Charles | Chester P. | Edith M. Motherd | M | W | 26 Mar 1911 | CH-19 | 44 |
| Glascock, Edwin | Hector L. | Ellen E. Morgan | M | W | 10 Nov 1914 | H-15 | 56 |
| Glascock, Harriott | Henry W. | Mellie B. Dailey | F | W | 15 Jan 1909 | CH-19 | 18 |
| Glascock, Jack | Von Webber | Hazel G. Pauley | M | W | 28 Sep 1916 | CH-20 | 26 |
| Glascock, Jack | Von Webber | Hazel G. Pauley | M | W | 28 Sep 1916 | H-15 | 103 |
| Glascock, Lela | Leroy R. | Hazel M. Wiggins | F | W | 6 Apr 1912 | H-11 | 91 |
| Glascock, Lola | Jasper E. | Mary J. Ream | F | W | 30 July 1891 | H-4 | 290 |
| Glascock, Lola M. | Gasper E. | Mary J. Ream | F | W | 30 July 1891 | CH-18 | 2 |
| Glascock, Marshall | Albert Y. | Alice G. Kingery | M | W | 29 Sep 1910 | H-11 | 57 |
| Glascock, Mary A. | Harry M. | Nellie B. Dailey | F | W | 29 May 1914 | CH-20 | 10 |
| Glascock, Merle | Henry M. | Nellie B. Dailey | M | W | 21 May 1920 | CH-22 | 13 |
| Glascock, Olive | E. F. | Pearl Knight | F | W | 17 June 1899 | H-6 | 451 |
| Glascock, William | Leroy R. | Hazel Wiggins | M | W | 5 Oct 1910 | H-11 | 60 |
| Glascock, Wilma | Henry M. | Nellie B. Dailey | F | W | 8 Oct 1917 | CH-20 | 33 |
| Glass | Earl | Lula Bade | M | W | 31 Dec 1907 | H-11 | 11 |
| Glass, Ralph B. | Wm. Earl | Lulu M. Bode | M | W | 13 Mar 1911 | H-11 | 67 |
| Glass, William | Wm. Earl | Lulu M. Bade | M | W | 12 Nov 1909 | H-11 | 45 |
| Glasscock | Robert | S. Rhue | F | W | 25 Sept 1886 | H-3 | 96 |
| Glasscock | Lafayette | Eliza O. Lacey | F | W | 7 Oct 1885 | H-2 | 22 |
| Glasscock, Albert | Albert J. | Alice G. Kingery | M | W | 17 Aug 1913 | H-15 | 12 |
| Glasscock, Ruth H. | William | Grace | F | W | 20 Mar 1901 | H-8 | 28 |
| Glasscock, Wilma | Henry M. | Nellie B. Dailey | F | W | 8 Oct 1917 | H-15 | 129 |
| Glison | M. | Mary Lorge | F | W | 25 Feb 1891 | H-4 | 234 |
| Glisson | Marshal | Sarah E. Large | F | W | 23 Aug 1885 | H-2 | 19 |
| Glisson | Marshall | ng ng | F | W | 26 Aug 1888 | H-3 | 453 |
| Glycen | Marshall | N. G. | M | W | 30 Mar 1893 | H-5 | 74 |
| Goble | James N. | A. C. Stokes | M | W | 24 Jan 1900 | H-9 | 3 |
| Goble | E. | S. Elsbury | M | W | 26 May 1901 | H-9 | 8 |
| Goble | Elsworth | Selma Elsberry | M | W | 26 May 1901 | H-8 | 30 |
| Goble | Elsworth | Selma Elsbery | M | W | 16 Jan 1903 | H-9 | 13 |
| Goble | Elsworth | Selma Elsberry | M | W | 16 Jan 1903 | H-13 | 19 |
| Goble | Samuel | ng Rutherford | F | W | 22 Dec 1906 | H-10 | 42 |
| Goble | Isaac A. | Dora James | M | W | 13 Jan 1894 | CH-18 | 14 |
| Goble | Isaac A. | Dora James | M | W | 13 Jan 1894 | H-5 | 187 |
| Goble | Jas. M. | Atta C. Stokes | F | W | 13 June 1888 | H-3 | 415 |
| Goble | Jas. | ng Cottrell | F | W | 14 Oct 1894 | CH-18 | 17 |
| Goble | Ellsworth | Selma Elsberry | M | W | 19 Sept 1891 | H-4 | 320 |
| Goble | Ellsworth | Selma Elsberry | M | W | 19 Sept 1891 | CH-18 | 6 |
| Goble | Elsworth | Selma Elsberry | M | W | 19 Sept 1891 | CH-18 | 3 |
| Goble | Jas. N. | ng Stokes | F | W | 19 Sept 1894 | H-5 | 327 |
| Goble | El | Selma Elsberry | M | W | 2 Jan 1894 | CH-18 | 14 |
| Goble | Elbert | Selma Ellsberry | M | W | 2 Jan 1894 | H-5 | 185 |
| Goble | James M. | ng Stokes | F | W | 3 Oct 1891 | H-4 | 324 |
| Goble | James M. | Alta Stookes | F | W | 3 Oct 1891 | CH-18 | 6 |
| Goble | Jas. M. | ng Stokes | F | W | 3 Oct 1891 | CH-18 | 3 |
| Goble | Elsworth | Stella Elsbery | M | W | 7 Apr 1899 | CH-18 | 36 |
| Goble | Elsworth | Stella Ellsbery | M | W | 7 Apr 1899 | H-6 | 425 |
| Goble, Coit O. | William C. | Emma Knote | M | W | 1 Nov 1907 | H-11 | 9 |
| Goble, James W. | Hugh V. | Helen Haller | M | W | 3 Nov 1910 | CH-19 | 40 |
| Goble, Margaret | Samuel | Cora M. Ruthford | F | W | 23 Apr 1911 | CH-19 | 46 |
| Goble, Mildred M. | Samuel | Cora M. Ruthford | F | W | 29 Oct 1909 | H-12 | 24 |
| Goble, Paul N. | James N. | Attie C. Stokes | M | W | 24 Jan 1900 | H-8 | 3 |
| Goble, Samuel T. | Sammis | Cora M. Rutherford | M | W | 5 Nov 1913 | CH-20 | 5 |
| Godand, Lon | Martin | Elizabeth McCray | M | W | 12 Aug 1882 | H-1 | 88 |
| Godard | Martin | Elizabeth McCray | F | W | 4 Apr 1884 | H-1 | 218 |
| Goddard | Martin | ng McCray | M | W | 6 Aug 1885 | H-2 | 18 |
| Goddard, Clay | Marten | Elizabeth McCray | F | W | 8 July 1887 | H-3 | 256 |
| Gooch | William | Sarah ng | M | W | 3 Feb 1882 | H-1 | 58 |
| Gooch, Billy R. | Albert | Ethel V. Day | M | W | 22 Aug 1919 | H-12 | 68 |
| Gooch, Emogene | Henry | ng Stanley | F | W | 23 Sep 1901 | H-8 | 35 |
| Gooch, Sarah C. | John L. | Anna P. Ward | F | W | 6 Jul 1920 | CH-22 | 13 |
| Goodale | E. | ng Carpenter | F | W | 4 Dec 1905 | H-10 | 27 |
| Goodman | Art | ng Canaday | F | W | 25 Apr 1902 | H-7 | 6 |
| Goodman | Geo. | Carrie Wagoner | F | W | 30 Nov 1894 | H-5 | 351 |
| Goodman, Mary | George | Carrie Wagoner | F | W | 30 Nov 1894 | CH-18 | 17 |
| Goodpasture | John | Iva Smith | M | W | 22 Apr 1906 | H-7 | 17 |
| Goodpasture, B. | Albert | Nellie Hoss | F | W | 5 Jan 1908 | H-11 | 14 |
| Goodpasture, Theda | Harold | Hilda Rawlings | F | W | 21 Feb 1920 | H-16 | 40 |
| Goodpasture, Voa | John | Mary Johnson | F | W | 19 Jan 1908 | H-11 | 14 |
| Goole | Robert | Blanche Lenard | M | W | 10 Mar 1900 | H-24 | 51 |
| Gorct, Wm. R. | John L. | Anna P. Woods | M | W | ng | CH-22 | 6 |
| Gordon | Eph | ng ng | M | W | 27 Mar 1900 | H-8 | 7 |
| Gordon | W. | ng Tyner | F | W | 28 Jun 1904 | H-13 | 46 |
| Gordon | H. J. | ng Hogue | F | W | 18 July 1889 | H-4 | 5 |
| Gordon | Jasper | Sardle Ember | F | W | 8 May 1885 | H-2 | 7 |
| Gordon | William | Percy Tyner | ng | ng | ng | H-9 | 18 |
| Gordon, Blanche | Ephriam | ng ng | F | W | 11 Nov 1898 | H-6 | 371 |
| Gordon, Marion H. | Albert | Ethel Paxton | M | W | 27 Oct 1916 | H-16 | 17 |
| Gordon, Mary Mar. | Frank | Myrtle Patterson | F | W | 26 Jul 1919 | H-16 | 31 |
| Gorman | Grant | N. Jackson | F | W | 26 Feb 1901 | H-9 | 7 |
| Gorman | Grant | Nan Jackson | F | W | 26 Feb 1901 | H-8 | 26 |
| Gorman | E. G. | ng Jackson | M | W | 7 Feb 1904 | H-13 | 39 |
| Gorman | Lincoln E. | ng Amisser | ng | ng | 17 May 1907 | H-10 | 50 |
| Gorman | Grant | Nancy Jackson | F | W | 13 Jun 1908 | CH-19 | 10 |
| Gorman | G. | N. Jackson | M | W | 3 Jan 1898 | H-6 | 256 |
| Gorman | E. L. | ng Arresser | F | W | 8 Nov 1896 | CH-18 | 24 |
| Gorman | E. L. | Rosa Annerson | F | W | 8 Nov 1896 | H-6 | 74 |
| Gorman, Fred | G. | ng Jackson | M | W | 3 Jan 1898 | CH-18 | 29 |
| Gorman, James E. | E. Grant | Nannie I. Jackson | M | W | 23 Feb 1914 | CH-20 | 8 |
| Gorman, Robert | Lincoln E. | Rosa Annesser | M | W | 17 May 1907 | H-9 | 28 |
| Gorner | John | Emeline Gorner | F | W | 7 Dec 1883 | H-1 | 194 |
| Goskins | N. B. | R. Bills | F | W | 21 Dec 1884 | H-1 | 260 |
| Gossett | Jo. | Minnie E. Lacey | F | W | 17 July 1890 | H-4 | 136 |
| Gossett, John F. | Jos. | Elizabeth Lacy | M | W | 5 Sept 1888 | H-3 | 461 |
| Gotsch | Oscar | Ida Hinkle | F | ng | 7 Oct 1898 | H-6 | 357 |
| Goudy, Allen B. | Albert | Lyda B. Maxwell | M | W | 17 May 1917 | H-15 | 119 |
| Goudy, Allen B. | Albert | Lidor B. Maxwell | M | W | 17 May 1917 | H-14 | 6 |
| Goudy, Doris M. | William | Maud Blake | F | W | 24 Jul 1918 | H-14 | 8 |
| Goudy, Doris M. | William | Maud Blake | F | W | 24 Jul 1918 | H-16 | 7 |
| Goudy, Hubert L. | Wm. C. | Katie Wiles | M | W | 24 Oct 1918 | H-16 | 18 |
| Goudy, William | William | Maud L. Blake | M | W | 12 Sep 1920 | H-14 | 12 |
| Goul | Robt. | Blanche Linend | M | W | 10 Mar 1900 | H-8 | 6 |
| Goul, Helen O. | Henry Earl | Myrtle M. Suters | F | W | 20 Jan 1910 | H-12 | 28 |
| Goul, Vera M. | Henry E. | Myrtle M. Goul | F | W | 23 Aug 1908 | H-12 | 12 |
| Gowdy | Mark | ng Kellum | F | W | 16 Nov 1905 | H-10 | 26 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |