| Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page |
|---|---|---|---|---|---|---|---|
| Jeffers | Jas. W. | Emma Hamilton | F | W | 20 Feb 1905 | H-9 | 20 |
| Jeffers | J. | ng Hamilton | F | W | 20 Feb 1905 | H-10 | 7 |
| Jeffers | Marshall | Nellie C. Brooks | M | W | 5 Dec 1908 | H-11 | 28 |
| Jeffers | Marshall | Nellie Brooks | F | W | 1 Apr 1903 | H-13 | 25 |
| Jeffers, Ruby C. | Herman H. | Lula B. Lemons | F | W | 7 Sep 1916 | H-15 | 103 |
| Jeffrey | Caleb | Annie Craig | M | W | 14 Mar 1894 | H-5 | 219 |
| Jeffrey | Willard | Mary Privet | M | W | 17 Oct 1894 | H-5 | 338 |
| Jeffrey | Willard | Mary Privett | M | W | 17 Oct 1894 | H-17 | 27 |
| Jeffrey | ng | Mary Snider | F | W | 5 Aug 1889 | H-4 | 13 |
| Jeffries | A. | ng Snider | F | W | 1 Jun 1905 | H-10 | 15 |
| Jeffries | M. | ng Brooks | M | W | 7 Aug 1905 | H-10 | 19 |
| Jeffries | Nobe | ng Howery | M | W | 27 Oct 1906 | H-10 | 40 |
| Jeffries | L. S. | Sarah Wayts | M | W | 10 Jan 1888 | H-3 | 349 |
| Jeffries | Caleb | Anna E. Craig | M | W | 11 Aug 1888 | H-3 | 446 |
| Jeffries | John | Mary Marst | M | W | 11 Oct 1888 | H-3 | 486 |
| Jeffries | Levi | Sarah Waytts | M | W | 14 Jan 1893 | H-5 | 47 |
| Jeffries | Dora | Amelia Kleim | F | W | 17 Jan 1896 | H-5 | 513 |
| Jeffries | Caleb | Anna Craig | M | W | 18 Dec 1891 | H-4 | 201 |
| Jeffries | Levil | ng Warts | M | W | 19 Apr 1895 | CH-18 | 19 |
| Jeffries | Byron | Angie Kirk | M | W | 19 Aug 1896 | H-6 | 14 |
| Jeffries | Byram | A. N. Kirk | M | W | 24 Dec 1897 | H-6 | 236 |
| Jeffries | Noble | Olive Harvey | F | W | 26 Feb 1895 | H-5 | 389 |
| Jeffries | John | Aldrian Marsh | F | W | 27 Oct 1889 | H-3 | 487 |
| Jeffries | James J. | Henrietta Roberts | M | W | 5 July 1883 | H-1 | 156 |
| Jeffries | C. | Mary Sotten | M | W | 16 Feb 1891 | H-4 | 231 |
| Jeffries | D. | ng Kleim | F | W | 17 Jan 1896 | CH-18 | 21 |
| Jeffries, Anna L. | Roy L. | Daisy M. Crocker | F | W | 13 Apr 1911 | CH-19 | 44 |
| Jeffries, Bernice | Marshall | Nellie Brooks | F | W | 2 Oct 1910 | H-11 | 59 |
| Jeffries, Claud | Alfred | L. Harvey | M | W | 20 Jan 1883 | H-1 | 118 |
| Jeffries, Donald | Marshall | Nellie C. Brooks | M | W | 7 Jan 1912 | H-11 | 87 |
| Jeffries, Dorth L. | Roy L. | Daisey M. Crocker | F | W | 27 Oct 1918 | CH-22 | 5 |
| Jeffries, Henry | Roy L. | Daisy M. Crocket | M | W | 12 Aug 1913 | H-15 | 12 |
| Jeffries, James | Virgil A. | Mildred G. Neumyer | M | W | 25 May 1919 | CH-22 | 7 |
| Jeffries, Martha | Byron | Agnes Kirk | F | W | 25 Aug 1907 | H-9 | 30 |
| Jeffries, Martha | Byron | Agnes Kirk | F | W | 25 Aug 1907 | H-11 | 1 |
| Jeffries, Minnie | Level L. | Zora A. Rafferty | F | W | 11 May 1915 | CH-20 | 17 |
| Jeffries, Minnie | Level L. | Zora A. Rafferty | F | W | 11 May 1915 | H-15 | 62 |
| Jenkins, Hortense | Herbert O. | Goldie E. Bunker | M | W | 9 Jun 1918 | H-16 | 10 |
| Jessup | Orlando | Nancy M. Barrett | F | W | 2 Dec 1901 | H-8 | 2 |
| Jessup | Amos G. | Alice I. Trees | M | W | 17 Mar 1902 | H-13 | 5 |
| Jessup | Jonathan | Laura Hamilton | M | W | 20 Jul 1903 | H-13 | 29 |
| Jessup | T. H. | C. Addison | M | W | 14 Mar 1907 | H-10 | 48 |
| Jessup | Earl | Opal C. James | M | W | 21 Aug 1914 | H-15 | 31 |
| Jessup | Sylvester | Phoebe Hamilton | F | W | 10 Sept 1893 | H-5 | 132 |
| Jessup | Orlando | Clementine Barrett | M | W | 14 Jan 1894 | H-5 | 188 |
| Jessup | Lewis C. | ng Hill | M | W | 15 Jan 1891 | H-4 | 215 |
| Jessup | Thos. | Clemantine Addison | M | W | 15 June 1892 | CH-18 | 8 |
| Jessup | Thos. H. | Clemintine Addison | ng | ng | 15 June 1892 | H-4 | 431 |
| Jessup | Thos. | Clementine Adison | M | W | 15 Oct 1886 | H-3 | 107 |
| Jessup | Sylvester | Phoebe Hamilton | M | W | 15 Oct 1895 | H-5 | 470 |
| Jessup | Orlando | Clementine Barrett | M | W | 17 Jan 1892 | H-4 | 370 |
| Jessup | Sylvester | Phoebe Hamilton | F | W | 19 Sept 1891 | H-4 | 316 |
| Jessup | Johnathan | Laura E. Hamilton | M | W | 22 June 1893 | H-5 | 103 |
| Jessup | Sylvester | Elmira Hamilton | F | W | 28 Sept 1897 | H-6 | 207 |
| Jessup | Thomas | Clem Addison | M | W | 29 Sept 1897 | H-6 | 200 |
| Jessup | T. N. | ng Addison | M | W | 29 Sept 1897 | CH-18 | 28 |
| Jessup | Thos. H. | ng Addison | M | W | 4 Aug 1890 | H-4 | 146 |
| Jessup | Thos. M. | Cline Addison | F | W | 5 Sept 1899 | H-6 | 494 |
| Jessup | Orlando | Clementine Barrett | M | W | 7 Oct 1895 | H-5 | 471 |
| Jessup | Thos. H. | Clementine Addison | M | W | 9 Jan 1895 | H-5 | 374 |
| Jessup | J. C. | A. Hill | M | W | 22 Mar 1886 | H-2 | 32 |
| Jessup, Alice | Homer | Mable Sherett | F | W | 23 Apr 1914 | H-15 | 24 |
| Jessup, Dorthy | Clarence | Edith Crump | F | W | 22 Oct 1915 | H-15 | 74 |
| Jessup, Francis | Clarence | Edith Crump | M | W | 10 Jul 1917 | H-15 | 123 |
| Jessup, Herbert | Russell | Noma M. Spilker | M | W | 2 Sep 1918 | H-16 | 14 |
| Jessup, James | Earl | Opol Jarmer | M | W | 9 Nov 1913 | H-15 | 18 |
| Jessup, Janet V. | Homer J. | Mayble M. Stirrett | F | W | 27 Aug 1918 | H-16 | 14 |
| Jessup, Lillian | Russell | Nona M. Spilker | F | W | 21 Jun 1920 | H-16 | 44 |
| Jessup, Lucile | Homer J. | Mable M. Sterett | F | W | 13 Aug 1920 | H-16 | 47 |
| Jessup, Lucille | Rollen | Florence McGraw | F | W | 30 Aug 1912 | H-11 | 97 |
| Jessup, Margaret | Henry | Myrtle Fields | F | W | 26 Jun 1916 | H-15 | 96 |
| Jessup, Robert | Nolan | Edith Jessup | M | W | 6 Feb 1918 | H-16 | 3 |
| Jester | Clint | Ada Siemett | F | W | 2 Mar 1903 | H-13 | 24 |
| Jester | Clint | Ada Summitt | F | W | 2 Mar 1903 | H-7 | 8 |
| Jester | Perry | ng Seard | M | W | 14 Feb 1897 | H-6 | 100 |
| Jester, P. | Joseph P. | Loda George | F | W | 23 Feb 1904 | H-13 | 40 |
| Jiles | Hyram | Bella McDaniel | M | W | 26 Apr 1899 | H-6 | 435 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |