| Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page |
|---|---|---|---|---|---|---|---|
| Lock, Herald | Otto H. | Denny, Edna | M | W | 11 May 1920 | H-12 | 70 |
| Lockridge, V. | Ora P. | Chadrick, Lela V. | M | W | 10 Jun 1916 | H-15 | 96 |
| Lodge, Canice | Ervin | Robinson, Nora L. | F | W | 9 Dec 1916 | H-14 | 5 |
| Lodge, Clarence | Irvin | Robinson, Nora | M | W | 3 Apr 1915 | H-15 | 58 |
| Lodge, Eunice | Ervin | Robinson, Nora L. | F | W | 9 Dec 1916 | H-15 | 107 |
| Loeher | Arthur | Murphy, Dora | F | W | 23 May 1911 | H-11 | 72 |
| Loehr | Jacob C. | Catt, Amanda | F | W | 9 Mar 1884 | H-1 | 212 |
| Loehr, Alberta | Arthur G. | Murphy, Eldora L. | F | W | 9 Nov 1919 | CH-22 | 10 |
| Loehr, Beatrice | Jacob M. | Brewer, E. C. | F | W | 2/?/1919 | CH-22 | 6 |
| Loehr, Justice | Arthur | Murphy, Dora | F | W | 12 Jan 1909 | H-11 | 30 |
| Loehr, Katherine | Arthur | Murphy, Eldora L. | F | W | 3 Dec 1917 | CH-20 | 34 |
| Loehr, Katherine | Arthur G. | Murphy, Eldora L. | F | W | 3 Dec 1917 | H-15 | 133 |
| Loehr, Paul | Arthur | Murphy, Dora L. | M | W | 25 Nov 1912 | CH-19 | 62 |
| Loehr, Russell | Arthur | Murphy, Dora | M | W | 3 Jul 1914 | H-15 | 29 |
| Logan | R. G. | Jackson, Carrie | M | W | 6 Mar 1907 | H-10 | 48 |
| Logan | Ralph G. | Jackson, Carrie | M | W | 4 Apr 1912 | H-11 | 91 |
| Logan, Howard | Ralph G. | Jackson, Carie | M | W | 16 Feb 1918 | H-16 | 4 |
| Logan, John | Ralph G. | Jackson, Carrie | M | W | 13 Aug 1909 | H-11 | 39 |
| Loher | Joseph A. | Cox, Ida B. | F | W | 12 May 1885 | H-2 | 13 |
| Loher | Jacob C. | Catt, Amanda J. | M | W | 17 Sep 1886 | H-3 | 90 |
| Loher | Jacob C. | Catt, Amanda J. | F | W | 27 Nov 1892 | H-4 | 352 |
| Loher | Jos. | Cottrell, ng | F | W | 30 Sep 1894 | H-5 | 327 |
| Loher | Jacob C. | Catt, Amanda J. | F | W | 18 Mar 1894 | H-5 | 221 |
| Loher | Joseph A. | ng | F | W | 30 Sep 1894 | CH-18 | 17 |
| Loher, Martha | Ed. M. | Stubbs, Justice | F | W | 10 Nov 1914 | H-15 | 36 |
| Long | John A. | Duncan, Catherine | M | W | 23 Jul 1882 | H-1 | 86 |
| Long | Daniel | ng, Martha E. | F | W | 11 Aug 1883 | H-1 | 160 |
| Long | John A. | Taylor, Melissa | M | W | 4 Jun 1884 | 226 | |
| Long | Anson | Carson, Lida | M | W | 16 Mar 1886 | H-2 | 32 |
| Long | Anson | Carson, Eliza | M | W | 31 Dec 1887 | H-3 | 324 |
| Long | John A. | Duncan, M. | F | W | 13 Jul 1889 | H-6 | 328 |
| Long | John A. | Duncan, Melissa C. | F | W | 27 Apr 1893 | CH-18 | 11 |
| Long | John A. | Duncan, M. | F | W | 13 Jul 1894 | CH-18 | 31 |
| Long | John | Duncan, Malissa | F | W | 4 Feb 1896 | H-5 | 519 |
| Long | J. | Duncan, ng | F | W | 4 Feb 1896 | CH-18 | 21 |
| Long | Albert | Hutchinson, Drucilla | M | W | 5 Oct 1897 | H-6 | 215 |
| Loone | Frank | Hutchinson, Mattie | M | W | 6 Mar 1897 | H-6 | 110 |
| Lother | Joseph | Williams, Jennie | M | W | 8 Sep 1904 | H-9 | 19 |
| Lother | J. | Williams, ng | M | W | 8 Sep 1904 | H-13 | 51 |
| Lotz, Ruth V. | Clifford | Noe, Laura | F | W | 22 Apr 1915 | H-15 | 59 |
| Loucks | David | Duffy, Amanda | M | W | 28 Apr 1883 | H-1 | 140 |
| Louden | James | Mourer, S. | M | W | 28 Feb 1883 | H-1 | 128 |
| Louden | Geo. W. | Conern, Anna E. | M | W | 11 Oct 1884 | H-1 | 248 |
| Louden | Marshall | McRoska, ng | F | W | 18 Apr 1906 | H-10 | 32 |
| Loudenback | John C. | Sparks, N. B. | M | W | 28 Mar 1886 | H-2 | 32 |
| Loudenback | I. M. | Cross, Lucy | F | W | 31 Oct 1887 | H-3 | 307 |
| Loudenback | Frank | White, Etta | F | W | 25 Feb 1889 | H-3 | 541 |
| Loudenback | John C. | Redman, L. | M | W | 11 Feb 1892 | H-4 | 380 |
| Loudenback | Jesse | Armstrong, Ida | F | W | 11 Oct 1894 | H-5 | 333 |
| Loudenback | Jessie | Armstrong, Ida M. | M | W | 14 Jan 1896 | H-5 | 508 |
| Loudenback | Frank | White, Ettie | F | W | 10 Jan 1897 | H-6 | 66 |
| Loudenback | J. C. | Redman, ng | F | W | 11 Jun 1898 | H-6 | 316 |
| Loudenback | Jesse | Armstrong, Ida | M | W | 28 Jan 1900 | H-8 | 3 |
| Loudenback | N. F. | White, Etta | F | W | 2 Jun 1902 | H-13 | 9 |
| Loudenback | Jesse | Armstrong, Ida | M | W | 3 Jun 1902 | H-13 | 9 |
| Loudenback | Jesse | Armstrong, ng | F | W | 19 Mar 1906 | H-10 | 31 |
| Loudenback, Grace | John E. | Sparks, Mattie | F | W | 26 May 1882 | H-1 | 78 |
| Loudenback, Robert | Otto C. | Weisel, Minnie | M | W | 11 Sep 1916 | H-15 | 103 |
| Loudenback, Ruth | Henry | Payne, Nola | F | W | 5 Jul 1918 | H-16 | 11 |
| Louder | Jas. L. | Mouse, Sarah | M | W | 27 Jan 1886 | H-2 | 29 |
| Louder, Crystal | Scott | Merchant, Clara | F | W | 30 Jun 1911 | H-11 | 74 |
| Louder, Donald | Frank | Moraska, Cora | M | W | 4 Nov 1909 | H-11 | 45 |
| Louder, Pleon | Winfield | Merchant, Clara L. | M | W | 6 Jan 1908 | H-11 | 12 |
| Louder, Russell | Scott | Merchant, Clara | M | W | 3 Apr 1910 | H-11 | 50 |
| Louhr, Glen | Arthur | Louhr, Mary E. | M | W | 6 May 1910 | CH-19 | 36 |
| Lounsberry, C. Z. | Wm. F. | Mogle, Delora | M | W | 26 Aug 1899 | H-6 | 478 |
| Love, Mabel | David R. | Landon, H. B. | F | W | 1 May 1886 | H-2 | 36 |
| Lovegrove | Manuel | Croolshawks, ng | F | W | 13 Oct 1901 | H-8 | 37 |
| Lovegrow | S. D. | Crookshawls | M | W | 21 Feb 1903 | H-13 | 21 |
| Low | Emach | ng, Mariah | F | W | 6 Nov 1882 | H-1 | 106 |
| Low | Wm. W. | Low, Elizabeth | F | W | 24 Mar 1882 | H-1 | 66 |
| Low | Benjamin | ng, Emma R. | F | W | 12 Mar 1882 | H-1 | 66 |
| Low | John | Dillman, Mary | F | W | 12 Nov 1883 | H-1 | 190 |
| Low | John | Dellman, Mary C. | M | W | 13 Feb 1884 | H-1 | 208 |
| Low | Richard | Andis, Sarah E. | M | W | 15 Feb 1886 | H-2 | 30 |
| Low | James | Ridlen, Amanda | M | W | 13 May 1886 | H-2 | 36 |
| Low | John H. | Dillman, Mary | F | W | 13 Apr 1886 | H-2 | 34 |
| Low | Richard M. | Andis, Sarah E. | M | W | 17 Dec 1887 | H-3 | 330 |
| Low | Van R. | Kratern, Eliza L. | M | W | 2 Aug 1887 | H-3 | 272 |
| Low | G. | Duncan, Isabelle | M | W | 16 Sep 1890 | H-4 | 164 |
| Low | Willard W. | Colier, Elizabeth | F | W | 18 Dec 1891 | H-4 | 201 |
| Low | Geo. W. | Duncan, Isabelle | M | W | 16 Jul 1892 | H-4 | 437 |
| Low | W. R. | Anders, Sarah E. | M | W | 17 Jun 1894 | H-5 | 259 |
| Low | Willard | Collyer, Elizabeth | M | W | 15 Feb 1888 | H-3 | 367 |
| Low | Willard | Collier, Elizabeth | F | W | 18 Dec 1890 | H-4 | 206 |
| Low | W. R. | Andis, Sarah | M | W | 1 Oct 1900 | H-8 | 19 |
| Low | Edgar | Wiggins, Mary | F | W | 22 Nov 1900 | H-8 | 21 |
| Low, Wm. R. | Wm. R. | Andis, Sarah | M | W | 11 Jan 1891 | H-4 | 214 |
| Lowdenback | Isac | ng | M | W | 14 Jul 1885 | H-2 | 17 |
| Lowder | James | Mower, Sarah | M | W | 19 Mar 1885 | H-2 | 8 |
| Lowder | Frank | Moroski, Cora | M | W | 3 Oct 1890 | H-4 | 171 |
| Lowder | Frank L. | Maroska, Corid | M | W | 10 Mar 1893 | H-5 | 67 |
| Lowder | Mark | Wilson, Sarah | M | W | 29 Dec 1898 | H-6 | 386 |
| Lowder | Frank | Moraskia, Cora | F | W | 10 Sep 1901 | H-8 | 35 |
| Lowder | F. | Meoroska, ng | F | W | 20 Oct 1905 | H-10 | 23 |
| Lowder | Frank | Maroska, Cora | M | W | 24 Aug 1907 | H-11 | 1 |
| Lowder | Mark | Wilson, Sarah | M | W | 29 Aug 1907 | H-11 | 1 |
| Lowder, Blanche | Frank | Moraska, Cora | F | W | 3 Mar 1912 | H-11 | 89 |
| Lowder, Edwin | Jesse | Day, Elsie | M | W | 19 Jun 1914 | H-15 | 28 |
| Lowder, Hazel | Marshal | Maroska, Daisy | F | W | 26 Jun 1909 | H-11 | 37 |
| Lowder, James | Scott | Merchant, Clara | M | W | 29 Mar 1917 | H-15 | 114 |
| Lowder, Lenna | Marquis | Wilson, Sarah A. | F | W | 22 Mar 1916 | H-15 | 88 |
| Lowder, Opal | Frank | Moraskay, Cora | F | W | 5 Sep 1915 | H-15 | 70 |
| Lowder, Thomas | Frank | Maraska, Cora E. | M | W | 15 Oct 1918 | H-16 | 17 |
| Lowder, Verny | Mack | Wilson, Sarah | F | W | 18 Oct 1913 | H-15 | 16 |
| Lowder, Vouda | William M. | Maroska, Daisy | M | W | 15 Jul 1919 | H-16 | 30 |
| Lowder, Walter | Walter F. | Audrey, Crysta | M | W | 3 Feb 1919 | H-16 | 22 |
| Lowe | Geo. | Duncan, Lizzie R. | F | W | 20 Aug 1894 | H-5 | 313 |
| Lowe | Geo. | Duncan, Lizzie R. | F | W | 20 Aug 1897 | H-5 | 313 |
| Lowe | Wm. E. | Smith, Mary | F | W | 8 Nov 1895 | H-5 | 483 |
| Lowe | Alonzo | Marsh, Alderina | M | W | 19 Aug 1897 | H-6 | 188 |
| Lowe | Alonzo | Marsh, | M | W | 19 Aug 1897 | CH-18 | 27 |
| Lowe | Alonzo | Marsh, Allie | F | W | 25 Sep 1901 | H-8 | 36 |
| Lowe | Roy | Addison, ng | F | W | 16 Dec 1905 | H-10 | 27 |
| Lowe, Benton | T. E. | Smith, Mable | M | W | 15 Jul 1913 | CH-20 | 4 |
| Lowe, Eveline | Neonbezeur | Roberts, Elizabeth | F | W | 22 Jul 1919 | CH-22 | 8 |
| Lowe, Geneveve | Roy | Addison, Goldie | F | W | 4 Sep 1909 | H-11 | 40 |
| Lowe, Joseph | Edgar | Dobbins, Mable E. | M | W | 8 Oct 1907 | H-11 | 7 |
| Lowe, Mary L. | Ephriam | Murphy, ng | ? | ? | 3 Jun 1896 | H-5 | 577 |
| Lowe, Warren | Warren H. | Ragmore, Mildred E. | M | W | 29 Mar 1920 | H-16 | 41 |
| Lower | Lou | Pauley, Lillie | M | W | 21 Feb 1891 | H-4 | 233 |
| Lowery | Frank | Custatter, Viola | M | W | 25 Mar 1900 | H-7 | 3 |
| Lowry | Andrew | Haregrove, Ida | M | W | 14 May 1890 | H-24 | 15 |
| Lowry | Andrew | Haregrove, Ida | M | W | 14 May 1890 | H-24 | 15 |
| Lowry | Andy | Hargrove, Ida | M | W | 14 May 1890 | H-4 | 114 |
| Lowry | Andy | Hargrove, Ida | M | W | 14 May 1890 | H-4 | 114 |
| Lowry | Andy | ng | F | W | 20 Feb 1893 | H-5 | 60 |
| Loy | Jas. I. | Graham, ng | F | W | 3 Jun 1892 | CH-18 | 8 |
| Loy | Jas. I. | Graham, ng | F | W | 3 Jun 1892 | H-4 | 429 |
| Loy | William | Marts, Sada | M | W | 18 Aug 1896 | H-6 | 20 |
| Loy | W. | Marts, ng | M | W | 16 Aug 1896 | CH-18 | 23 |
| Loy | Jas. I. | Myer, Almo | F | W | 25 Apr 1897 | H-6 | 125 |
| Loy | Jacob L. | Martz, ng | F | W | 14 Jan 1898 | CH-18 | 29 |
| Loy | Jacob | Marts, Minnie | F | W | 14 Jan 1898 | H-6 | 257 |
| Loy | Jacob | Marts, ng | F | W | 8 Jul 1900 | H-9 | 6 |
| Loy | Jacob | Marts, Minnie | F | W | 8 Jul 1900 | H-8 | 14 |
| Loy | J. M. | Graham, ng | M | W | 12 Apr 1890 | H-4 | 109 |
| Loy, Isaac G. | Edd Mc. | Loy, Martha | M | W | 6 Mar 1889 | H-3 | 556 |
| Loyd, Mary | Alphonzo | Moore, Nellie C. | F | W | 13 Jul 1907 | H-9 | 30 |
| Lubking | Christian | Teninoe, Annie | ? | ? | 12 Dec 1893 | H-4 | 425 |
| Lucas | Edwin L. | Lucas, Rachel | M | W | 12 Jan 1882 | H-1 | 52 |
| Lucas | John W. | ng, Mary Alice | M | W | 17 Dec 1883 | H-1 | 196 |
| Lucas | John W. | Peck, Mary A. | M | W | 6 Jan 1886 | H-2 | 28 |
| Lucas | Edward | Emerson, Rachel E. | F | W | 23 Jun 1887 | H-3 | 234 |
| Lucas | John W. | Peck, Mary A. | M | W | 28 Jan 1888 | H-3 | 350 |
| Lucas | John W. | Peck, Alice | M | W | 18 Feb 1890 | H-4 | 89 |
| Lucas | Edward T. | Lucas, Rachel | F | W | 18 Jun 1892 | H-4 | 429 |
| Lucas | Henry | Gessler, Clara | M | W | 15 Jan 1899 | H-24 | 47 |
| Lucas | Henry | Gessler, Clara | F | W | 10 Aug 1901 | H-8 | 34 |
| Lucas | Henry | Gessler, Clara | M | W | 23 Apr 1904 | H-24 | 67 |
| Lucas | A. | Branson, ng | M | W | 30 Sep 1904 | H-13 | 52 |
| Lucas | H. | Genler, Clara | M | W | 23 Apr 1904 | H-13 | 42 |
| Lucse | J. G. | Collins, Jessie B. | F | W | 9 Nov 1883 | H-1 | 188 |
| Lucus | Henry | Gessler, Clara | M | W | 15 Jan 1899 | H-6 | 395 |
| Lucus | Henry | Gessler, Clara | F | W | 10 Aug 1901 | H-24 | 59 |
| Lucus | Oral | Branson, Edith | M | W | 30 Sep 1904 | H-24 | 68 |
| Luits | Rate | Barnard, Ellen | M | W | 27 Jan 1898 | H-6 | 260 |
| Lume | Wm. | Elliott, Stella | M | W | ? Oct 1898 | H-6 | 358 |
| Lummins, Wayne | Geo. | Colwell, ng | M | W | 10 May 1899 | H-6 | 439 |
| Lummis | Geo. W. | Cauldwell, M. M. | F | W | 21 Mar 1887 | H-3 | 189 |
| Lummis | Geo. | Colwell, May | F | W | 24 Jun 1889 | H-3 | 606 |
| Lummis | Geo. W. | Colwell, ng | M | W | 13 May 1895 | H-5 | 418 |
| Lummis | Geo. W. | Colwell, Maggie M. | M | W | 26 Jun 1897 | H-6 | 150 |
| Lummis | George | Caldwell, ng | M | W | 31 Aug 1901 | H-8 | 35 |
| Lummis | Wayne | Talbert, Della | F | W | 13 Dec 1920 | H-16 | 53 |
| Lummius | Geo. W. | Colwell, Maggie | F | W | 21 Jul 1892 | H-4 | 439 |
| Lumsford, Martha | J. James | Keller, Mary L. | F | W | 14 Nov 1911 | H-11 | 83 |
| Lunford, Marion | Jas. I. | Keller, Mary L. | M | W | 24 Jun 1908 | CH-19 | 12 |
| Lunsford | ng | ng | F | W | 3 Aug 1901 | H-9 | 9 |
| Lunsford | Joseph | Hickenbotham, M. S. | M | W | 18 Jun 1901 | H-9 | 8 |
| Lunsford | Jos. | Higginbottom, Mary | M | W | 4 Apr 1899 | H-6 | 425 |
| Lunsford | James | Keller, Lillie | F | W | 2 Mar 1900 | H-8 | 6 |
| Lunsford | Joseph | Hickenbottom, Mary | M | W | 18 Jun 1901 | H-8 | 31 |
| Lunsford | James | Keller, Mary L. | F | W | 3 Aug 1901 | H-8 | 34 |
| Lunsford | John F. | Alford, ng | M | W | 20 Apr 1901 | H-8 | 29 |
| Lunsford | John | Alford, ng | F | W | 30 Mar 1903 | H-13 | 23 |
| Lunsford | ng | Keller, Mary L. | M | W | 11 Mar 1904 | H-9 | 17 |
| Lunsford | J. | Keller, Mary | M | W | 11 Mar 1904 | H-13 | 42 |
| Lunsford | John T. | Tolen, Sarah E. | F | W | 27 Dec 1883 | H-1 | 198 |
| Lunsford | John T. | Alford, M. | M | W | 18 Aug 1888 | H-3 | 449 |
| Lunsford | Henry C. | Turner, ng | M | W | 3 Oct 1891 | H-4 | 325 |
| Lunsford | Jos. | Higginbottom, M. | M | W | 4 Apr 1899 | CH-18 | 36 |
| Lunsford, Joseph | Joseph J. | Hickenbotham, Maggie | M | W | 15 Apr 1909 | CH-19 | 20 |
| Lunsford, Pearl | John | Alford, Mattie | M | W | 9 Aug 1913 | H-15 | 12 |
| Lunsford, Woodrow | James | Keller, Nory L. | M | W | 25 Sep 1918 | CH-22 | 4 |
| Luse | Clarence | Enery, ng | F | W | 1 Nov 1894 | H-5 | 344 |
| Luse | Clarence | Emory, Hattie D. | F | W | 1 Mar 1897 | H-6 | 116 |
| Luse | Clarence | Emery, Hattie | F | W | 29 Aug 1902 | H-13 | 13 |
| Luse | Odelbert | Binford, ng | M | W | 8 May 1906 | H-10 | 34 |
| Luse | Clarence | Emery, ng | M | W | 8 May 1906 | H-10 | 34 |
| Luse, Charles | Adelbert W. | Binford, Nellie | M | W | 2 Jan 1911 | H-11 | 64 |
| Luse, Walter | A. W. | Binford, Nellie | M | W | 6 Mar 1902 | H-13 | 5 |
| Lutes | Ed. | Toulinson, ng | M | W | 7 Oct 1898 | H-6 | 357 |
| Lutes | H. | Bangy, Maud | F | W | 3 Apr 1904 | H-13 | 43 |
| Lutes, Alberta | Hamer | Bonge, Maude | F | W | 12 Nov 1915 | H-12 | 52 |
| Lutes, Alberta | Homer | Bonge, Maud | F | W | 12 Nov 1915 | H-15 | 77 |
| Luts | Chas. H. | Bonger, Maud | M | W | 5 Oct 1906 | H-7 | 18 |
| Luts, Billie | Hamer | Bonge, Maud | M | W | 23 Nov 1908 | H-12 | 14 |
| Luzins | H. | Kamever, ng | M | W | 21 Jun 1895 | CH-18 | 19 |
| Luzins | Herman | Kamerar, Kate | M | W | 20 Jul 1895 | H-5 | 438 |
| Lynam | Jerry | Richie, ng | M | W | 1 Sep 1896 | CH-18 | 24 |
| Lynam | Herry | Richie, ng | M | W | 1 Sep 1896 | H-6 | 33 |
| Lynam | John | Spurry, Sarah | F | - | 6 Oct 1882 | H-1 | 102 |
| Lynam | George W. | Mellon, Mary | M | W | 23 Dec 1883 | H-1 | 196 |
| Lynam | Robert | Petman, Julia | M | W | 24 Jan 1884 | H-1 | 204 |
| Lynam | John | Sperry, Anna | F | W | 18 Jul 1888 | H-3 | 434 |
| Lynam | R. T. | Hull, Amanda | F | W | 27 Mar 1891 | H-4 | 249 |
| Lynam | Jerry | Richey, Margaret | F | W | 14 Dec 1898 | H-6 | 383 |
| Lynam | Jerry | Ritchey, Margaret | F | W | 14 Dec 1898 | CH-18 | 34 |
| Lynam | Jerry | Richey, M. | M | W | 9 Apr 1901 | H-9 | 7 |
| Lynam | Jerry | Richey, Margaret | M | W | 9 Apr 1901 | H-8 | 29 |
| Lynam | Wilbur F. | Vickey, Glenna | F | W | 7 Jan 1917 | H-15 | 111 |
| Lynam | Wilbur F. | Vickery, Glenna | F | W | 7 Jan 1917 | CH-20 | 28 |
| Lynam, Bolis | Earl | Wiggins, Emma J. | M | W | 23 Jan 1914 | CH-20 | 7 |
| Lynam, Mary | Wilbur | Vickery, Glenna | F | W | 1 Aug 1914 | CH-20 | 11 |
| Lynn | Valentine | ng | M | W | 6 Mar 1882 | H-1 | 64 |
| Lynn, James | Ray R. | McGlothlin, Bertha | M | W | 31 Dec 1916 | H-15 | 109 |
| Lynum | John | Lynum, ng | M | W | 22 Dec 1884 | H-1 | 260 |
| Lysinger | Ira D. | Bodins, Alma | M | W | 1 Nov 1898 | CH-18 | 33 |
| Lysinger | Ira D. | Boline, Alma | M | W | 1 Nov 1898 | H-6 | 375 |
| Lythgal | John | Larkin, M. | F | W | 12 Sep 1891 | H-4 | 314 |
| Lythgal | John | Larkin, M. | F | W | 9/12/1891 | CH-18 | 3 |
Return to Hancock Co. Main Page
| Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |